International Airports
International Airports
International Airports Rating |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| IPC | Easter Island Airport | Mataveri | 5.0 | 1 |
| IOS | Ilheus Airport | Eduardo Gomes | 5.0 | 1 |
| HGN | Mae Hong Son Airport | Mae Hong Son | 5.0 | 1 |
| HBA | Hobart Airport | Hobart | 5.0 | 1 |
| GCI | Guernsey Airport | Guernsey | 5.0 | 1 |
| GBE | Gaborone Airport | Gaborone | 5.0 | 1 |
| DIJ | Dijon Airport | Longvic | 5.0 | 1 |
| CTS | Sapporo Airport | Chitose | 5.0 | 1 |
| CMH | Columbus Airport | Port Columbus Intl Airport | 5.0 | 1 |
| CHO | Charlottesville Airport | Albemarle | 5.0 | 1 |
| CHA | Chattanooga Airport | Lovell Field | 5.0 | 1 |
| BVE | Brive-La-Gaillarde Airport | Laroche | 5.0 | 1 |
| BOI | Boise Airport | Boise Municipal Arpt Gowen Field | 5.0 | 1 |
| AUS | Austin Airport | Austin-Bergstrom International Airport | 5.0 | 1 |
| CLJ | Cluj Airport | Napoca | 4.8 | 7 |
| EVN | Yerevan Airport | Yerevan | 4.8 | 6 |
| SEZ | Mahe Island Airport | Seychelles Intl | 4.8 | 4 |
| SAT | San Antonio Airport | San Antonio Intl | 4.8 | 4 |
| SLM | Salamanca Airport | Matacan | 4.8 | 3 |
| MGA | Managua Airport | Augusto C Sandino | 4.8 | 3 |
| LDE | Lourdes Tarbes Airport | Lourdes Tarbes Intl | 4.7 | 7 |
| LRT | Lorient Airport | Lann-Bihoue | 4.7 | 6 |
| PPT | Papeete Airport | Intl Tahiti-Faaa | 4.7 | 4 |
| KLU | Klagenfurt Airport | Klagenfurt | 4.7 | 3 |
| ORK | Cork Airport | Cork International | 4.6 | 10 |
| SBZ | Sibiu Airport | Sibiu | 4.6 | 5 |
| LEN | Leon Airport | Leon | 4.6 | 5 |
| SPC | Santa Cruz La Palma Airport | La Palma | 4.5 | 10 |
| PAD | Paderborn Airport | Paderborn | 4.5 | 10 |
| CTG | Cartagena Airport | Rafael Nunez | 4.5 | 7 |
| ESB | Ankara Airport | Esenboga | 4.5 | 6 |
| XER | Strasbourg Airport | Bus Station | 4.5 | 5 |
| TRD | Trondheim Airport | Trondheim-Vaernes | 4.5 | 5 |
| YYC | Calgary Airport | Calgary Intl Airport | 4.5 | 4 |
| SCN | Saarbruecken Airport | Ensheim | 4.5 | 4 |
| CWC | Chernovtsy Airport | Chernovtsy | 4.5 | 4 |
| BHD | Belfast Airport | Belfast City Apt | 4.5 | 4 |
| SNN | Shannon Airport | Shannon | 4.5 | 3 |
| YQB | Quebec Airport | Sainte Foy Airport | 4.5 | 2 |
| YOW | Ottawa Airport | Ottawa International | 4.5 | 2 |
| SMA | Santa Maria Airport | Vila Do Porto | 4.5 | 2 |
| RIC | Richmond Airport | Richmond International Airport | 4.5 | 2 |
| PIT | Pittsburgh Airport | Greater Pit Intnl Airport | 4.5 | 2 |
| PFO | Paphos Airport | Paphos International | 4.5 | 2 |
| LRS | Leros Airport | Leros | 4.5 | 2 |
| LRM | La Romana Airport | La Romana | 4.5 | 2 |
| LIG | Limoges Airport | Bellegarde | 4.5 | 2 |
| LAI | Lannion Airport | Servel | 4.5 | 2 |
| KTW | Katowice Airport | Pyrzowice | 4.5 | 2 |
| KIX | Osaka Airport | Kansai International | 4.5 | 2 |
Rating of Airport Services
| Airport Services | Best Airport | Rating |
|---|---|---|
| Services and Facilities | Singapore Airport | 4.7 |
| Restaurants | Hong Kong Airport | 4.3 |
| Bus | Basel Mulhouse Airport | 4.8 |
| Car Hire | Lille Airport | 5.0 |
| Customs Control | Singapore Airport | 4.7 |
| Departure Lounges | Seoul Airport | 4.7 |
| Metro | Agadir Airport | 5.0 |
| Other Services | Ajaccio Airport | 5.0 |
| Shops | Singapore Airport | 4.5 |
| Taxi | Metz Nancy Airport | 5.0 |
| Rail Services | Agadir Airport | 5.0 |
Latest Airport Reviews
Brussels National Airport (Brussels) , 03/04/2013
High prices in cafeterias and duty free shops
Skopje Airport (Skopje) , 02/04/2013
nice and new, little basic
Ataturk Airport (Istanbul) , 31/03/2013
need extra seats and people to speak English
Domodedovo Airport (Moscow) , 07/03/2013
THE MOST UNORGANISED AND UNPROFESSIONAL AIRPORT IN THE WORLD. If you are stuck in a situation where the only option to get to your destination is either via Domodedovo or via North Pole, choose the second because the eskimoos will have better knowledge of customer service and more simple logic. The space is simply poorly utilised with one building and two main bodies of international and domestic flights. The departure entrance is a very large bad lit open space with 170 check in desks but very bad service. Only 4 electronic boards with small sized monitors to indicate the departure times. Toilets are hard to be found and the ticket offices of airlines work only during departure flights. Representative offices are well hidden in 5th floor to avoid constant confrontation by disillusioned travelers. However, Information Desk is relatively helpful and can provide even administrational services e.g. certificate of flight delays etc. Don't expect much shopping at departure lounges.

