Airports - Rating of rail services
Rail services at International Airports
Rating of Airports Worldwide - Rail services |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| AGA | Agadir Airport | Agadir Almassira | 5.0 | 23 |
| GOT | Gothenburg Airport | Landvetter | 5.0 | 11 |
| GLA | Glasgow Airport | Glasgow Scotland | 5.0 | 11 |
| AEP | Buenos Aires Airport | Jorge Newberry | 5.0 | 11 |
| OSL | Oslo Airport | Oslo All Airports | 4.8 | 43 |
| BSL | Basel Mulhouse Airport | Basel Euroairport | 4.8 | 21 |
| YVR | Vancouver Airport | Vancouver International | 4.8 | 15 |
| ZRH | Zurich Airport | Zurich | 4.7 | 152 |
| NRT | Tokyo Airport | Narita | 4.7 | 63 |
| PVG | Shanghai Airport | Pu Dong | 4.7 | 52 |
| PEK | Beijing Airport | Capital Apt | 4.7 | 23 |
| CPH | Copenhagen Airport | Copenhagen International Airport | 4.6 | 173 |
| HKG | Hong Kong Airport | Hong Kong | 4.6 | 40 |
| HAJ | Hanover Airport | Langenhagen | 4.6 | 26 |
| VIE | Vienna Airport | Schwechat | 4.5 | 318 |
| HEL | Helsinki Airport | Helsinki Vantaa | 4.5 | 145 |
| ARN | Stockholm Airport | Arlanda | 4.5 | 107 |
| HAM | Hamburg Airport | Fuhlsbuttel | 4.5 | 103 |
| MAN | Manchester Airport | Manchester International | 4.5 | 101 |
| FNC | Funchal Airport | Funchal | 4.5 | 85 |
| BHX | Birmingham Airport | Birmingham Intl | 4.5 | 37 |
| HKT | Phuket Airport | Phuket | 4.5 | 16 |
| TNG | Tangier Airport | Boukhalef Souahel | 4.5 | 15 |
| SIN | Singapore Airport | Changi International Airport | 4.5 | 14 |
| GVA | Geneva Airport | Geneva | 4.4 | 190 |
| SVO | Moscow Airport | Sheremetyevo | 4.4 | 73 |
| AMS | Amsterdam Airport | Schiphol | 4.3 | 495 |
| MUC | Munich Airport | Franz Josef Strauss | 4.3 | 252 |
| FRA | Frankfurt Airport | Frankfurt International | 4.3 | 220 |
| EWR | New York Airport | Newark International Airport | 4.3 | 126 |
| BOD | Bordeaux Airport | Merignac | 4.3 | 109 |
| LCY | London Airport | London City | 4.3 | 52 |
| CGN | Cologne Airport | Koeln/Bonn | 4.3 | 41 |
| ATL | Atlanta Airport | Hartsfield Jackson | 4.3 | 11 |
| JFK | New York Airport | John F Kennedy Intl Airport | 4.2 | 181 |
| BKK | Bangkok Airport | Bangkok International Airport | 4.2 | 132 |
| DME | Moscow Airport | Domodedovo | 4.2 | 49 |
| KRK | Krakow Airport | Balice | 4.2 | 45 |
| MAD | Madrid Airport | Barajas | 4.1 | 2988 |
| LGW | London Airport | Gatwick | 4.1 | 365 |
| OPO | Porto Airport | Porto | 4.1 | 338 |
| LYS | Lyon Airport | Saint Exupery | 4.1 | 287 |
| ATH | Athens Airport | E. Venizelos | 4.1 | 287 |
| STR | Stuttgart Airport | Echterdingen | 4.1 | 61 |
| ZYR | Brussels Airport | Bruxelles Gare Du Midi | 4.1 | 21 |
| LHR | London Airport | Heathrow | 4.0 | 411 |
| DUS | Dusseldorf Airport | Dusseldorf All Airports | 4.0 | 123 |
| NTE | Nantes Airport | Nantes Atlantique | 4.0 | 108 |
| YUL | Montreal Airport | P Trudeau International | 4.0 | 48 |
| SFO | San Francisco Airport | San Francisco Intl Airport | 4.0 | 45 |
Latest reviews of rail services at international airports
Domodedovo Airport (Moscow) , 07/03/2013
THE MOST UNORGANISED AND UNPROFESSIONAL AIRPORT IN THE WORLD. If you are stuck in a situation where the only option to get to your destination is either via Domodedovo or via North Pole, choose the second because the eskimoos will have better knowledge of customer service and more simple logic. The space is simply poorly utilised with one building and two main bodies of international and domestic flights. The departure entrance is a very large bad lit open space with 170 check in desks but very bad service. Only 4 electronic boards with small sized monitors to indicate the departure times. Toilets are hard to be found and the ticket offices of airlines work only during departure flights. Representative offices are well hidden in 5th floor to avoid constant confrontation by disillusioned travelers. However, Information Desk is relatively helpful and can provide even administrational services e.g. certificate of flight delays etc. Don't expect much shopping at departure lounges.
Dulles Intl Airport (Washington,DC) , 09/01/2013
I can't understand why at Dulles, arrivals have to use the people mover!If there are trains running in between terminals for departures, why can't they be used for arrivals??That is one reason why our nation's airport looks more like a third world country's airport!!The OTHER thing that REALLY puzzles me is WHY, WHY, when I finally clear customs, WHY does your airport remove all our luggage from the luggage rack!!!!???? there are always tons of empty luggage racks with NO luggage, yet time after time, when I arrive in Dulles, our luggage is removed, leaving us passengers to rummage through ALL the bags on the ground, which not only makes it more difficult for us to do, but ALSO makes us look like we're a third world country.I honestly would appreciate an explanation for this way of doing things!!!!
Brussels National Airport (Brussels) , 06/01/2013
Austrian Airlines paid flight was serviced by Brussels Airlines (BRU-VIE retourn) ! It means beverage/food not included in the (expensive) ticket price! Flying with a national company with low cost services. Very unfair!
Fontanarossa Airport (Catania) , 04/12/2012
I had the opportunity to wait six hours in the airport because Edreams told me I had to be there just on hour before flight depart. I lost my flight. I havent been able to get in touch with Edreams who sold me the ticket, and forgot to inform me that Fontarossa had an early closing time for gates. I had to pay for a changed ticket 90 euro. Am still awaiting response.

