Airports in Europe - Rating of departure lounges
Departure lounges at airports in Europe
Rating of Airports in Europe - Departure lounges |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| OPO | Porto Airport | Porto | 4.2 | 341 |
| MUC | Munich Airport | Franz Josef Strauss | 4.2 | 255 |
| FNC | Funchal Airport | Funchal | 4.1 | 107 |
| BDS | Brindisi Airport | Papola Casale | 4.1 | 106 |
| ZRH | Zurich Airport | Zurich | 4.0 | 154 |
| FUE | Fuerteventura Airport | Fuerteventura | 4.0 | 53 |
| OSL | Oslo Airport | Oslo All Airports | 4.0 | 44 |
| LCA | Larnaca Airport | Larnaca Intl | 4.0 | 44 |
| TLL | Tallinn Airport | Ulemiste | 4.0 | 31 |
| TIA | Tirana Airport | Rinas | 4.0 | 15 |
| BCN | Barcelona Airport | El Prat | 3.9 | 2809 |
| FRA | Frankfurt Airport | Frankfurt International | 3.9 | 221 |
| TFS | Tenerife Airport | Sur Reina Sofia | 3.9 | 85 |
| LUX | Luxembourg Airport | Findel | 3.9 | 85 |
| STR | Stuttgart Airport | Echterdingen | 3.9 | 68 |
| OLB | Olbia Airport | Costa Smeralda | 3.9 | 51 |
| NUE | Nuremberg Airport | Nuremberg | 3.9 | 43 |
| BES | Brest Airport | Brest Bretagne | 3.9 | 31 |
| KEF | Reykjavik Airport | Keflavik | 3.9 | 21 |
| WRO | Wroclaw Airport | Strachowice | 3.9 | 13 |
| AMS | Amsterdam Airport | Schiphol | 3.8 | 496 |
| LHR | London Airport | Heathrow | 3.8 | 411 |
| BRU | Brussels Airport | Brussels National | 3.8 | 383 |
| HEL | Helsinki Airport | Helsinki Vantaa | 3.8 | 154 |
| NTE | Nantes Airport | Nantes Atlantique | 3.8 | 116 |
| HAM | Hamburg Airport | Fuhlsbuttel | 3.8 | 103 |
| LCY | London Airport | London City | 3.8 | 53 |
| LJU | Ljubljana Airport | Brnik | 3.8 | 49 |
| SXB | Strasbourg Airport | Entzheim | 3.8 | 36 |
| HAJ | Hanover Airport | Langenhagen | 3.8 | 30 |
| PUF | Pau Airport | Pau | 3.8 | 18 |
| LEJ | Leipzig Airport | Leipzig | 3.8 | 13 |
| GRZ | Graz Airport | Thalerhof | 3.8 | 12 |
| VLC | Valencia Airport | Valencia | 3.7 | 435 |
| PRG | Prague Airport | Ruzyne | 3.7 | 324 |
| CPH | Copenhagen Airport | Copenhagen International Airport | 3.7 | 174 |
| DUS | Dusseldorf Airport | Dusseldorf All Airports | 3.7 | 125 |
| DUB | Dublin Airport | Dublin | 3.7 | 123 |
| ARN | Stockholm Airport | Arlanda | 3.7 | 108 |
| SDR | Santander Airport | Santander | 3.7 | 43 |
| BRS | Bristol Airport | Bristol | 3.7 | 22 |
| KIV | Kishinev Airport | Kishinev | 3.7 | 11 |
| VCE | Venice Airport | Marco Polo | 3.6 | 482 |
| AGP | Malaga Airport | Malaga | 3.6 | 458 |
| STN | London Airport | Stansted | 3.6 | 347 |
| ATH | Athens Airport | E. Venizelos | 3.6 | 289 |
| LPA | Gran Canaria Airport | Las Palmas | 3.6 | 181 |
| OVD | Oviedo Airport | Asturias | 3.6 | 115 |
| SOF | Sofia Airport | Sofia Intl | 3.6 | 102 |
| WAW | Warsaw Airport | Okecie | 3.6 | 101 |
Latest reviews of departure lounges at airports in Europe
Domodedovo Airport (Moscow) , 07/03/2013
THE MOST UNORGANISED AND UNPROFESSIONAL AIRPORT IN THE WORLD. If you are stuck in a situation where the only option to get to your destination is either via Domodedovo or via North Pole, choose the second because the eskimoos will have better knowledge of customer service and more simple logic. The space is simply poorly utilised with one building and two main bodies of international and domestic flights. The departure entrance is a very large bad lit open space with 170 check in desks but very bad service. Only 4 electronic boards with small sized monitors to indicate the departure times. Toilets are hard to be found and the ticket offices of airlines work only during departure flights. Representative offices are well hidden in 5th floor to avoid constant confrontation by disillusioned travelers. However, Information Desk is relatively helpful and can provide even administrational services e.g. certificate of flight delays etc. Don't expect much shopping at departure lounges.
Glasgow Scotland Airport (Glasgow) , 06/06/2013
Glasgow Airport is actually an hours drive away from the city center. If you travel at night the taxi into town will cost a fortune and the Hotels at the airport are very expensive to book, eat and drink in.
Barajas Airport (Madrid) , 01/06/2013
The airport was fine, but the people are rude and the gates were not announced you have to wait until the last minutes to find your gate.
Helsinki Vantaa Airport (Helsinki) , 28/05/2013
quickly, safety, and easy

