Airports in United States
Airports in United States
Rating of Airports in United States |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| DCA | Washington Airport | R Reagan National | 4.5 | 18 |
| BOS | Boston Airport | Logan International Airport | 4.2 | 48 |
| MCO | Orlando Airport | Orlando International | 4.2 | 21 |
| SFO | San Francisco Airport | San Francisco Intl Airport | 4.1 | 56 |
| ATL | Atlanta Airport | Hartsfield Jackson | 3.9 | 14 |
| LAX | Los Angeles Airport | Los Angeles Intl Airport | 3.8 | 56 |
| ORD | Chicago Airport | O'Hare International Airport | 3.8 | 39 |
| LGA | New York Airport | La Guardia | 3.8 | 34 |
| JFK | New York Airport | John F Kennedy Intl Airport | 3.7 | 190 |
| EWR | New York Airport | Newark International Airport | 3.7 | 126 |
| LAS | Las Vegas Airport | Mccarran International Airport | 3.7 | 30 |
| IAD | Washington Airport | Dulles Intl | 3.7 | 29 |
| PHL | Philadelphia Airport | Philadelphia International Airport | 3.6 | 14 |
| IAH | Houston Airport | G.Bush Intercontinental | 3.5 | 12 |
| MIA | Miami Airport | Miami International Airport | 3.4 | 82 |
| PBI | West Palm Beach Airport | Palm Beach International Airport | 5.0 | 2 |
| SRQ | Sarasota Bradenton Airport | Sarasota-Bradenton | 5.0 | 1 |
| SAV | Savannah Airport | Savannah/Hilton Head | 5.0 | 1 |
| RSW | Fort Myers Airport | Sw Florida | 5.0 | 1 |
| RAP | Rapid City Airport | Rapid City Regional Airport | 5.0 | 1 |
| OKC | Oklahoma City Airport | Will Rogers World Airport | 5.0 | 1 |
| OAK | Oakland Airport | Oakland Intl | 5.0 | 1 |
| MMH | Mammoth Lakes Airport | Mammoth Lakes Airport | 5.0 | 1 |
| MHT | Manchester Airport | Manchester Mnpl | 5.0 | 1 |
| CMH | Columbus Airport | Port Columbus Intl Airport | 5.0 | 1 |
| CHO | Charlottesville Airport | Albemarle | 5.0 | 1 |
| CHA | Chattanooga Airport | Lovell Field | 5.0 | 1 |
| BOI | Boise Airport | Boise Municipal Arpt Gowen Field | 5.0 | 1 |
| AUS | Austin Airport | Austin-Bergstrom International Airport | 5.0 | 1 |
| SAT | San Antonio Airport | San Antonio Intl | 4.8 | 4 |
| RIC | Richmond Airport | Richmond International Airport | 4.5 | 2 |
| PIT | Pittsburgh Airport | Greater Pit Intnl Airport | 4.5 | 2 |
| BTV | Burlington Airport | Burlington International Airport | 4.5 | 2 |
| PHX | Phoenix Airport | Sky Harbor International Airport | 4.4 | 7 |
| MSP | Minneapolis Airport | Minneapolis/St Paul Intl Airport | 4.4 | 6 |
| SLC | Salt Lake City Airport | Salt Lake City International Arpt | 4.3 | 8 |
| FLL | Ft Lauderdale Airport | Hollywood Intl Apt | 4.3 | 8 |
| SEA | Seattle Airport | Seattle All Airports | 4.3 | 6 |
| TPA | Tampa Airport | Tampa International | 4.2 | 6 |
| HNL | Honolulu Airport | Honolulu International | 4.2 | 6 |
| DTW | Detroit Airport | Detroit Metro | 4.1 | 8 |
| OGG | Kahului Airport | Kahului Airport | 4.1 | 6 |
| BUF | Buffalo Airport | Buffalo Niagara Intl | 4.0 | 10 |
| STL | St Louis Airport | Lambert-St Louis Internatl | 4.0 | 2 |
| SDF | Louisville Airport | Standiford Field | 4.0 | 2 |
| MCI | Kansas City Airport | Kansas City International Airport | 4.0 | 2 |
| DFW | Dallas Airport | Dallas Ft Worth International | 4.0 | 2 |
| SYR | Syracuse Airport | Hancock International | 4.0 | 1 |
| SNA | Santa Ana Airport | John Wayne Airport | 4.0 | 1 |
| SBA | Santa Barbara Airport | Santa Barbara Airport | 4.0 | 1 |
Rating of services at airports in United States
Latest Reviews of Airports in United States
Los Angeles Intl Airport Airport (Los Angeles) , 06/05/2013
They have 8 Airportsbuildings, When you know the airlinne you are going. Iberia is number B but there are 7 more.
Los Angeles Intl Airport Airport (Los Angeles) , 09/04/2013
Departures: For an International Airport the facilities were minimal and very outdated
Dulles Intl Airport (Washington,DC) , 09/01/2013
I can't understand why at Dulles, arrivals have to use the people mover!If there are trains running in between terminals for departures, why can't they be used for arrivals??That is one reason why our nation's airport looks more like a third world country's airport!!The OTHER thing that REALLY puzzles me is WHY, WHY, when I finally clear customs, WHY does your airport remove all our luggage from the luggage rack!!!!???? there are always tons of empty luggage racks with NO luggage, yet time after time, when I arrive in Dulles, our luggage is removed, leaving us passengers to rummage through ALL the bags on the ground, which not only makes it more difficult for us to do, but ALSO makes us look like we're a third world country.I honestly would appreciate an explanation for this way of doing things!!!!
Lindbergh International Airport Airport (San Diego) , 09/01/2013
Generally good but excellent on speed (time between arrival of aircraft and leaving the airport and between arrival at airport and being at the gate)and very easy to use

