American Airlines AA American Airlines Flights to New York

 
American Airlines Flights:
Click on the route to see
prices, timetables and reviews
Airport
Codes
Average price
(one-way)
No. Flights
per day
American Airlines | Abu Dhabi - Nueva York AUH - JFK € 692.02 15
American Airlines | Accra - Nueva York ACC - LGA € 1,663.68 2
American Airlines | Accra - Nueva York ACC - EWR € 1,658.16 3
American Airlines | Accra - Nueva York ACC - JFK € 1,637.14 17
American Airlines | Aguadilla - Nueva York BQN - EWR € 955.27 1
American Airlines | Albany - Nueva York ALB - JFK € 228.85 2
American Airlines | Alburquerque Nm - Nueva York ABQ - JFK € 298.35 3
American Airlines | Alburquerque Nm - Nueva York ABQ - EWR € 226.24 4
American Airlines | Alburquerque Nm - Nueva York ABQ - LGA € 215.90 8
American Airlines | Alicante - Nueva York ALC - JFK € 1,774.18 4
American Airlines | Allentown - Nueva York ABE - JFK € 362.96 1
American Airlines | Allentown - Nueva York ABE - LGA € 402.86 3
American Airlines | Almaty - Nueva York ALA - JFK € 1,786.19 2
American Airlines | Almería - Nueva York LEI - EWR € 1,672.09 4
American Airlines | Almería - Nueva York LEI - JFK € 1,704.21 9
American Airlines | Amman - Nueva York AMM - JFK € 648.15 5
American Airlines | Ámsterdam - Nueva York AMS - LGA € 1,268.77 1
American Airlines | Ámsterdam - Nueva York AMS - EWR € 1,261.53 3
American Airlines | Ámsterdam - Nueva York AMS - JFK € 1,223.74 11
American Airlines | Anchorage - Nueva York ANC - JFK € 407.72 1
American Airlines | Ancona - Nueva York AOI - JFK € 1,751.55 1
American Airlines | Antigua - Nueva York ANU - EWR € 446.01 2
American Airlines | Antigua - Nueva York ANU - LGA € 446.42 2
American Airlines | Antigua - Nueva York ANU - JFK € 441.63 2
American Airlines | Aruba - Nueva York AUA - EWR € 264.36 2
American Airlines | Aruba - Nueva York AUA - LGA € 233.91 6
American Airlines | Aruba - Nueva York AUA - JFK € 233.59 7
American Airlines | Atenas - Nueva York ATH - EWR € 966.34 1
American Airlines | Atenas - Nueva York ATH - JFK € 1,382.94 3
American Airlines | Athens - Nueva York AHN - LGA € 246.32 10
American Airlines | Atlanta - Nueva York ATL - JFK € 227.27 1
American Airlines | Atlanta - Nueva York ATL - LGA € 141.53 5
American Airlines | Auckland - Nueva York AKL - EWR € 1,216.96 1
American Airlines | Auckland - Nueva York AKL - JFK € 1,174.58 1
American Airlines | Auckland - Nueva York AKL - LGA € 1,211.67 1
American Airlines | Austin - Nueva York AUS - JFK € 181.86 1
American Airlines | Austin - Nueva York AUS - EWR € 205.40 4
American Airlines | Austin - Nueva York AUS - LGA € 161.29 15
American Airlines | Baltimore Bwi - Nueva York BWI - JFK € 127.00 1
American Airlines | Bangalore - Nueva York BLR - EWR € 735.09 1
American Airlines | Bangalore - Nueva York BLR - LGA € 735.09 1
American Airlines | Bangkok - Nueva York BKK - JFK € 744.58 2
American Airlines | Bangkok - Nueva York BKK - LGA € 723.37 2
American Airlines | Barcelona - Nueva York BCN - EWR € 1,599.44 2
American Airlines | Barcelona - Nueva York BCN - JFK € 1,255.20 2
American Airlines | Barcelona - Nueva York BLA - JFK € 1,620.75 3
American Airlines | Barcelona - Nueva York BLA - LGA € 1,620.75 3
American Airlines | Bari - Nueva York BRI - EWR € 1,518.29 1
American Airlines | Bari - Nueva York BRI - JFK € 1,614.49 4
American Airlines | Basilea Mulhouse - Nueva York BSL - LGA € 1,900.05 2
American Airlines | Basilea Mulhouse - Nueva York BSL - EWR € 1,672.33 2
American Airlines | Basilea Mulhouse - Nueva York BSL - JFK € 1,699.85 11
American Airlines | Baton Rouge - Nueva York BTR - EWR € 405.13 3
American Airlines | Baton Rouge - Nueva York BTR - LGA € 429.65 8
American Airlines | Pekín - Nueva York PEK - EWR € 836.26 1
American Airlines | Pekín - Nueva York PEK - JFK € 835.73 1
American Airlines | Pekín - Nueva York PEK - LGA € 837.27 1
American Airlines | Beirut - Nueva York BEY - JFK € 596.24 10
American Airlines | Belfast - Nueva York BHD - EWR € 1,230.58 1
American Airlines | Belfast - Nueva York BFS - EWR € 1,212.89 3
American Airlines | Belfast - Nueva York BFS - JFK € 1,111.81 8
American Airlines | Belfast - Nueva York BHD - JFK € 1,214.08 10
American Airlines | Belgrade - Nueva York BEG - JFK € 1,063.78 1
American Airlines | Belize - Nueva York BZE - EWR € 388.46 8
American Airlines | Belize - Nueva York BZE - JFK € 372.57 16
American Airlines | Belize - Nueva York BZE - LGA € 365.35 27
American Airlines | Belo Horizonte - Nueva York CNF - JFK € 1,092.13 2
American Airlines | Bergen - Nueva York BGO - JFK € 1,761.39 1
American Airlines | Berlín - Nueva York TXL - EWR € 1,185.16 2
American Airlines | Berlín - Nueva York BER - EWR € 1,697.36 3
American Airlines | Berlín - Nueva York TXL - JFK € 1,124.77 3
American Airlines | Berlín - Nueva York BER - JFK € 1,347.77 4
American Airlines | Bermudas Hamilton - Nueva York BDA - JFK € 170.73 1
American Airlines | Bilbao - Nueva York BIO - LGA € 1,783.31 1
American Airlines | Bilbao - Nueva York BIO - EWR € 1,607.29 1
American Airlines | Bilbao - Nueva York BIO - JFK € 1,664.76 7
American Airlines | Bloomington,IL - Nueva York BMI - EWR € 309.55 2
American Airlines | Bloomington,IL - Nueva York BMI - JFK € 307.62 6
American Airlines | Bloomington,IL - Nueva York BMI - LGA € 276.49 17
American Airlines | Bogotá - Nueva York BOG - LGA € 485.86 1
American Airlines | Bogotá - Nueva York BOG - EWR € 501.77 2
American Airlines | Bogotá - Nueva York BOG - JFK € 492.63 2
American Airlines | Bolonia - Nueva York BLQ - EWR € 1,439.97 1
American Airlines | Bolonia - Nueva York BLQ - JFK € 1,229.06 6
American Airlines | Burdeos - Nueva York BOD - JFK € 740.92 1
American Airlines | Boston - Nueva York BOS - LGA € 173.81 2
American Airlines | Boston - Nueva York BOS - JFK € 72.09 2
American Airlines | Brasilia - Nueva York BSB - EWR € 1,424.38 1
American Airlines | Brasilia - Nueva York BSB - JFK € 1,379.35 2
American Airlines | Brasilia - Nueva York BSB - LGA € 1,449.72 2
American Airlines | Bridgetown - Nueva York BGI - EWR € 247.60 2
American Airlines | Bridgetown - Nueva York BGI - LGA € 221.21 4
American Airlines | Bridgetown - Nueva York BGI - JFK € 223.97 5
American Airlines | Brindisi - Nueva York BDS - JFK € 1,751.15 2
American Airlines | Brisbane - Nueva York BNE - EWR € 1,788.50 1
American Airlines | Brisbane - Nueva York BNE - LGA € 1,677.05 1
American Airlines | Brisbane - Nueva York BNE - JFK € 1,708.42 2
American Airlines | Bruselas - Nueva York BRU - EWR € 1,289.87 2
American Airlines | Bruselas - Nueva York BRU - JFK € 1,300.44 12
American Airlines | Bucarest - Nueva York OTP - LGA € 1,315.05 1
American Airlines | Bucarest - Nueva York OTP - EWR € 1,258.68 2
American Airlines | Bucarest - Nueva York OTP - JFK € 1,171.97 7
American Airlines | Budapest - Nueva York BUD - LGA € 1,260.83 1
American Airlines | Budapest - Nueva York BUD - EWR € 1,255.36 2
American Airlines | Budapest - Nueva York BUD - JFK € 1,340.75 7
American Airlines | Buenos Aires - Nueva York EZE - JFK € 1,289.24 1
American Airlines | Buenos Aires - Nueva York EZE - LGA € 1,218.95 1
American Airlines | Buenos Aires - Nueva York EZE - EWR € 1,292.07 3
American Airlines | Buffalo - Nueva York BUF - EWR € 450.72 1
American Airlines | Buffalo - Nueva York BUF - JFK € 220.18 1
American Airlines | Buffalo - Nueva York BUF - LGA € 290.04 2
American Airlines | Cagliari - Nueva York CAG - JFK € 1,738.15 3
American Airlines | El Cairo - Nueva York CAI - EWR € 953.59 1
American Airlines | El Cairo - Nueva York CAI - JFK € 948.72 2
American Airlines | Calgary - Nueva York YYC - LGA € 252.59 1
American Airlines | Calgary - Nueva York YYC - EWR € 243.93 1
American Airlines | Cali - Nueva York CLO - EWR € 549.04 1
American Airlines | Cali - Nueva York CLO - LGA € 509.31 1
American Airlines | Cali - Nueva York CLO - JFK € 504.87 1
American Airlines | Cancun - Nueva York CUN - EWR € 276.97 1
American Airlines | Cancun - Nueva York CUN - JFK € 279.66 4
American Airlines | Cancun - Nueva York CUN - LGA € 288.22 9
American Airlines | Ciudad Del Cabo - Nueva York CPT - EWR € 1,174.64 1
American Airlines | Ciudad Del Cabo - Nueva York CPT - JFK € 1,107.27 1
American Airlines | Caracas - Nueva York CCS - EWR € 852.34 3
American Airlines | Caracas - Nueva York CCS - LGA € 771.88 3
American Airlines | Caracas - Nueva York CCS - JFK € 751.16 5
American Airlines | Casablanca - Nueva York CMN - JFK € 715.96 1
American Airlines | Catania - Nueva York CTA - JFK € 1,732.03 1
American Airlines | Chania - Nueva York CHQ - EWR € 2,090.06 1
American Airlines | Chania - Nueva York CHQ - JFK € 2,059.04 4
American Airlines | Charleston, SC - Nueva York CHS - EWR € 261.66 1
American Airlines | Charleston, SC - Nueva York CHS - JFK € 271.62 2
American Airlines | Charleston, SC - Nueva York CHS - LGA € 263.85 3
American Airlines | Charleston, WV - Nueva York CRW - LGA € 99.61 1
American Airlines | Charleston, WV - Nueva York CRW - JFK € 254.02 2
American Airlines | Charlotte - Nueva York CLT - LGA € 91.70 4
American Airlines | Charlottesville - Nueva York CHO - JFK € 243.66 2
American Airlines | Charlottesville - Nueva York CHO - LGA € 304.33 3
American Airlines | Chicago,IL - Nueva York ORD - JFK € 141.95 1
American Airlines | Chicago,IL - Nueva York ORD - EWR € 223.41 2
American Airlines | Chicago,IL - Nueva York ORD - LGA € 122.69 19
American Airlines | Christchurch - Nueva York CHC - EWR € 1,020.24 1
American Airlines | Christchurch - Nueva York CHC - JFK € 1,084.70 3
American Airlines | Cincinnati - Nueva York CVG - JFK € 251.81 2
American Airlines | Cincinnati - Nueva York CVG - LGA € 255.01 13
American Airlines | Cleveland - Nueva York CLE - JFK € 380.01 1
American Airlines | Cleveland - Nueva York CLE - EWR € 417.44 4
American Airlines | Cleveland - Nueva York CLE - LGA € 309.30 8
American Airlines | Colonia - Nueva York CGN - JFK € 2,468.33 1
American Airlines | Colombo - Nueva York CMB - LGA € 616.35 1
American Airlines | Colombo - Nueva York CMB - EWR € 645.77 3
American Airlines | Colombo - Nueva York CMB - JFK € 689.38 6
American Airlines | Colorado Springs - Nueva York COS - JFK € 211.05 1
American Airlines | Colorado Springs - Nueva York COS - EWR € 153.78 3
American Airlines | Colorado Springs - Nueva York COS - LGA € 133.87 9
American Airlines | Columbus, OH - Nueva York CMH - JFK € 197.17 2
American Airlines | Columbus, OH - Nueva York CMH - LGA € 201.44 9
American Airlines | Copenhague - Nueva York CPH - EWR € 1,535.78 1
American Airlines | Copenhague - Nueva York CPH - JFK € 1,575.11 3
American Airlines | Córdoba - Nueva York COR - JFK € 1,577.71 3
American Airlines | Córdoba - Nueva York COR - LGA € 1,577.71 3
American Airlines | Córdoba - Nueva York COR - EWR € 1,454.30 5
American Airlines | Cork - Nueva York ORK - EWR € 1,173.35 3
American Airlines | Cork - Nueva York ORK - JFK € 993.48 9
American Airlines | Cotonou - Nueva York COO - EWR € 2,327.14 1
American Airlines | Cotonou - Nueva York COO - JFK € 2,067.66 4
American Airlines | Cuzco - Nueva York CUZ - EWR € 1,002.68 1
American Airlines | Cuzco - Nueva York CUZ - LGA € 977.90 1
American Airlines | Cuzco - Nueva York CUZ - JFK € 1,011.18 2
American Airlines | Dallas - Nueva York DFW - JFK € 222.36 1
American Airlines | Dallas - Nueva York DFW - EWR € 259.37 3
American Airlines | Dallas - Nueva York DFW - LGA € 262.83 3
American Airlines | Dayton - Nueva York DAY - JFK € 245.94 1
American Airlines | Dayton - Nueva York DAY - EWR € 382.95 6
American Airlines | Dayton - Nueva York DAY - LGA € 191.91 12
American Airlines | Delhi - Nueva York DEL - LGA € 760.09 1
American Airlines | Delhi - Nueva York DEL - EWR € 704.59 1
American Airlines | Delhi - Nueva York DEL - JFK € 702.21 2
American Airlines | Denver - Nueva York DEN - JFK € 163.19 1
American Airlines | Denver - Nueva York DEN - EWR € 147.32 3
American Airlines | Denver - Nueva York DEN - LGA € 141.84 8
American Airlines | Des Moines - Nueva York DSM - JFK € 392.85 1
American Airlines | Des Moines - Nueva York DSM - EWR € 334.76 5
American Airlines | Des Moines - Nueva York DSM - LGA € 392.85 7
American Airlines | Detroit - Nueva York DTW - JFK € 269.16 1
American Airlines | Detroit - Nueva York DTW - EWR € 309.65 2
American Airlines | Detroit - Nueva York DTW - LGA € 246.41 7
American Airlines | Dhaka - Nueva York DAC - JFK € 931.74 7
American Airlines | Dortmund - Nueva York DTM - JFK € 2,504.56 2
American Airlines | Dubai - Nueva York DXB - EWR € 887.25 1
American Airlines | Dubai - Nueva York DXB - JFK € 738.11 12
American Airlines | Dublín - Nueva York DUB - EWR € 1,131.83 1
American Airlines | Dublín - Nueva York DUB - LGA € 1,050.62 1
American Airlines | Dublín - Nueva York DUB - JFK € 1,085.67 4
American Airlines | Duluth - Nueva York DLH - JFK € 389.56 1
American Airlines | Duluth - Nueva York DLH - EWR € 396.30 2
American Airlines | Duluth - Nueva York DLH - LGA € 214.93 15
American Airlines | Dusseldorf - Nueva York DUS - LGA € 1,865.95 1
American Airlines | Dusseldorf - Nueva York DUS - EWR € 1,472.46 1
American Airlines | Dusseldorf - Nueva York DUS - JFK € 1,504.93 6
American Airlines | Edimburgo - Nueva York EDI - EWR € 1,140.51 2
American Airlines | Edimburgo - Nueva York EDI - JFK € 1,118.82 10
American Airlines | Edmonton - Nueva York YEG - JFK € 309.18 2
American Airlines | Edmonton - Nueva York YEG - LGA € 309.18 3
American Airlines | El Paso - Nueva York ELP - JFK € 203.94 2
American Airlines | El Paso - Nueva York ELP - EWR € 165.79 5
American Airlines | El Paso - Nueva York ELP - LGA € 186.19 10
American Airlines | Eugene - Nueva York EUG - LGA € 472.05 1
American Airlines | Eugene - Nueva York EUG - EWR € 391.05 1
American Airlines | Eugene - Nueva York EUG - JFK € 391.48 1
American Airlines | Evansville - Nueva York EVV - JFK € 341.64 1
American Airlines | Evansville - Nueva York EVV - EWR € 391.84 6
American Airlines | Evansville - Nueva York EVV - LGA € 348.75 17
American Airlines | Fiji - Nueva York NAN - LGA € 962.38 1
American Airlines | Fiji - Nueva York NAN - JFK € 988.01 2
American Airlines | Flagstaff - Nueva York FLG - LGA € 279.39 1
American Airlines | Flint - Nueva York FNT - JFK € 236.67 1
American Airlines | Flint - Nueva York FNT - EWR € 247.79 4
American Airlines | Flint - Nueva York FNT - LGA € 257.12 9
American Airlines | Florencia - Nueva York FLR - EWR € 1,106.86 2
American Airlines | Florencia - Nueva York FLR - JFK € 1,254.79 8
American Airlines | Fort De France - Nueva York FDF - EWR € 686.01 3
American Airlines | Fort De France - Nueva York FDF - LGA € 634.99 7
American Airlines | Fort De France - Nueva York FDF - JFK € 626.46 8
American Airlines | Fort Myers - Nueva York RSW - EWR € 168.05 1
American Airlines | Fort Myers - Nueva York RSW - LGA € 150.86 2
American Airlines | Fort Smith - Nueva York FSM - JFK € 347.31 4
American Airlines | Fort Smith - Nueva York FSM - EWR € 258.09 12
American Airlines | Fort Smith - Nueva York FSM - LGA € 406.02 18
American Airlines | Freeport - Nueva York FPO - EWR € 275.66 2
American Airlines | Freeport - Nueva York FPO - JFK € 264.05 11
American Airlines | Freeport - Nueva York FPO - LGA € 233.96 15
American Airlines | Génova - Nueva York GOA - EWR € 1,367.33 1
American Airlines | Génova - Nueva York GOA - JFK € 1,488.05 4
American Airlines | George Town - Nueva York GGT - EWR € 481.12 3
American Airlines | George Town - Nueva York GGT - JFK € 401.91 11
American Airlines | George Town - Nueva York GGT - LGA € 377.78 12
American Airlines | Georgetown - Nueva York GEO - LGA € 328.94 1
American Airlines | Georgetown - Nueva York GEO - EWR € 341.79 2
American Airlines | Georgetown - Nueva York GEO - JFK € 335.77 2
American Airlines | Glasgow - Nueva York GLA - EWR € 1,136.02 2
American Airlines | Glasgow - Nueva York GLA - JFK € 1,127.69 11
American Airlines | Goiania - Nueva York GYN - JFK € 1,316.25 3
American Airlines | Gran Canaria - Nueva York LPA - EWR € 1,651.84 1
American Airlines | Gran Canaria - Nueva York LPA - JFK € 1,680.49 6
American Airlines | Granada - Nueva York GRX - EWR € 1,651.76 3
American Airlines | Granada - Nueva York GRX - JFK € 1,738.73 5
American Airlines | Islas Caimán - Nueva York GCM - EWR € 233.24 6
American Airlines | Islas Caimán - Nueva York GCM - JFK € 248.12 14
American Airlines | Islas Caimán - Nueva York GCM - LGA € 253.41 19
American Airlines | Grand Junction - Nueva York GJT - LGA € 236.60 18
American Airlines | Grand Rapids - Nueva York GRR - JFK € 441.60 1
American Airlines | Grand Rapids - Nueva York GRR - LGA € 443.84 9
American Airlines | Guadalajara - Nueva York GDL - JFK € 338.21 3
American Airlines | Guadalajara - Nueva York GDL - EWR € 287.63 4
American Airlines | Guadalajara - Nueva York GDL - LGA € 298.44 10
American Airlines | Ciudad De Guatemala - Nueva York GUA - EWR € 355.68 2
American Airlines | Ciudad De Guatemala - Nueva York GUA - JFK € 332.98 5
American Airlines | Ciudad De Guatemala - Nueva York GUA - LGA € 332.66 7
American Airlines | Guayaquil - Nueva York GYE - EWR € 557.19 1
American Airlines | Guayaquil - Nueva York GYE - JFK € 551.60 2
American Airlines | Guayaquil - Nueva York GYE - LGA € 536.72 2
American Airlines | Hahn - Nueva York FRA - LGA € 1,718.61 1
American Airlines | Hahn - Nueva York FRA - EWR € 1,721.66 3
American Airlines | Hahn - Nueva York FRA - JFK € 1,741.68 10
American Airlines | Halifax - Nueva York YHZ - JFK € 368.47 1
American Airlines | Hamburgo - Nueva York HAM - LGA € 1,699.65 1
American Airlines | Hamburgo - Nueva York HAM - EWR € 1,288.86 1
American Airlines | Hamburgo - Nueva York HAM - JFK € 1,274.25 3
American Airlines | Hanoi - Nueva York HAN - EWR € 892.40 1
American Airlines | Hanoi - Nueva York HAN - LGA € 552.15 3
American Airlines | Hanoi - Nueva York HAN - JFK € 605.82 5
American Airlines | Hanover - Nueva York HAJ - EWR € 1,372.67 1
American Airlines | Hanover - Nueva York HAJ - JFK € 1,445.45 8
American Airlines | Harrisburg,IL - Nueva York MDT - LGA € 445.12 3
American Airlines | Hartford - Nueva York BDL - EWR € 605.54 1
American Airlines | Hartford - Nueva York BDL - LGA € 603.39 1
American Airlines | Helsinki - Nueva York HEL - JFK € 1,345.89 3
American Airlines | Ciudad De Ho Chi Minh - Nueva York SGN - EWR € 859.37 1
American Airlines | Ciudad De Ho Chi Minh - Nueva York SGN - LGA € 612.70 1
American Airlines | Ciudad De Ho Chi Minh - Nueva York SGN - JFK € 609.16 4
American Airlines | Hobart - Nueva York HBA - JFK € 1,766.02 1
American Airlines | Hobart - Nueva York HBA - LGA € 1,766.50 1
American Airlines | Hong Kong - Nueva York HKG - EWR € 798.44 1
American Airlines | Hong Kong - Nueva York HKG - JFK € 800.59 1
American Airlines | Hong Kong - Nueva York HKG - LGA € 798.44 1
American Airlines | Honolulu - Nueva York HNL - LGA € 823.38 2
American Airlines | Honolulu - Nueva York HNL - EWR € 796.52 2
American Airlines | Honolulu - Nueva York HNL - JFK € 831.30 4
American Airlines | Houston - Nueva York IAH - JFK € 233.87 1
American Airlines | Houston - Nueva York IAH - EWR € 245.18 2
American Airlines | Houston - Nueva York IAH - LGA € 221.03 8
American Airlines | Huatulco - Nueva York HUX - EWR € 343.96 1
American Airlines | Huatulco - Nueva York HUX - JFK € 458.39 2
American Airlines | Huatulco - Nueva York HUX - LGA € 343.96 2
American Airlines | Hyderabad - Nueva York HYD - JFK € 707.78 1
American Airlines | Hyderabad - Nueva York HYD - EWR € 702.95 1
American Airlines | Hyderabad - Nueva York HYD - LGA € 703.71 1
American Airlines | Ibiza - Nueva York IBZ - EWR € 1,474.88 2
American Airlines | Ibiza - Nueva York IBZ - JFK € 1,445.97 9
American Airlines | Iguazu - Nueva York IGR - JFK € 1,623.72 1
American Airlines | Iguazu - Nueva York IGR - LGA € 1,618.39 2
American Airlines | Iguazu - Nueva York IGR - EWR € 1,457.47 3
American Airlines | Indianapolis - Nueva York IND - JFK € 310.06 2
American Airlines | Indianapolis - Nueva York IND - LGA € 204.46 7
American Airlines | Islamabad - Nueva York ISB - LGA € 903.42 1
American Airlines | Islamabad - Nueva York ISB - EWR € 1,042.13 2
American Airlines | Islamabad - Nueva York ISB - JFK € 1,021.01 7
American Airlines | Estambul - Nueva York IST - EWR € 1,450.58 2
American Airlines | Estambul - Nueva York IST - JFK € 1,429.88 6
American Airlines | Jackson MS, - Nueva York JAN - JFK € 246.32 1
American Airlines | Jackson MS, - Nueva York JAN - EWR € 154.21 4
American Airlines | Jackson MS, - Nueva York JAN - LGA € 159.61 10
American Airlines | Jacksonville - Nueva York OAJ - LGA € 351.11 2
American Airlines | Jacksonville, FL - Nueva York JAX - JFK € 200.52 1
American Airlines | Jacksonville, FL - Nueva York JAX - EWR € 174.81 1
American Airlines | Jacksonville, FL - Nueva York JAX - LGA € 188.97 3
American Airlines | Jakarta - Nueva York CGK - JFK € 908.82 1
American Airlines | Kansas City - Nueva York MCI - JFK € 222.31 2
American Airlines | Kansas City - Nueva York MCI - EWR € 215.70 4
American Airlines | Kansas City - Nueva York MCI - LGA € 210.09 14
American Airlines | Karachi - Nueva York KHI - EWR € 702.48 2
American Airlines | Karachi - Nueva York KHI - JFK € 697.62 12
American Airlines | Kathmandu - Nueva York KTM - JFK € 1,159.97 4
American Airlines | Key West - Nueva York EYW - EWR € 175.34 2
American Airlines | Key West - Nueva York EYW - JFK € 210.73 5
American Airlines | Key West - Nueva York EYW - LGA € 215.13 10
American Airlines | Kingston - Nueva York KIN - EWR € 195.97 2
American Airlines | Kingston - Nueva York KIN - JFK € 201.87 9
American Airlines | Kingston - Nueva York KIN - LGA € 188.47 14
American Airlines | Knoxville - Nueva York TYS - JFK € 283.65 1
American Airlines | Knoxville - Nueva York TYS - EWR € 344.33 4
American Airlines | Kona - Nueva York KOA - EWR € 525.38 1
American Airlines | Kona - Nueva York KOA - LGA € 336.21 3
American Airlines | Kona - Nueva York KOA - JFK € 364.12 11
American Airlines | Cracovia - Nueva York KRK - JFK € 2,026.08 3
American Airlines | Kuala Lumpur - Nueva York KUL - JFK € 786.95 1
American Airlines | Kuala Lumpur - Nueva York KUL - LGA € 668.29 2
American Airlines | La Coruña - Nueva York LCG - EWR € 1,723.27 3
American Airlines | La Coruña - Nueva York LCG - JFK € 1,738.84 11
American Airlines | La Paz - Nueva York LPB - LGA € 1,188.20 1
American Airlines | La Paz - Nueva York LAP - JFK € 472.36 1
American Airlines | La Paz - Nueva York LPB - JFK € 1,197.73 2
American Airlines | La Paz - Nueva York LAP - LGA € 470.11 3
American Airlines | La Romana - Nueva York LRM - EWR € 387.39 3
American Airlines | La Romana - Nueva York LRM - LGA € 471.94 5
American Airlines | La Romana - Nueva York LRM - JFK € 410.25 8
American Airlines | Lahore - Nueva York LHE - EWR € 850.67 3
American Airlines | Lahore - Nueva York LHE - JFK € 781.33 19
American Airlines | Lamezia Terme - Nueva York SUF - JFK € 1,770.41 2
American Airlines | Larnaca - Nueva York LCA - JFK € 1,285.36 4
American Airlines | Las Vegas,NV - Nueva York LAS - EWR € 238.62 2
American Airlines | Las Vegas,NV - Nueva York LAS - JFK € 220.73 2
American Airlines | Las Vegas,NV - Nueva York LAS - LGA € 220.59 4
American Airlines | León - Nueva York LEN - EWR € 1,878.71 2
American Airlines | León - Nueva York LEN - JFK € 1,831.26 8
American Airlines | Lexington - Nueva York LEX - JFK € 277.16 3
American Airlines | Lexington - Nueva York LEX - EWR € 188.00 3
American Airlines | Lexington - Nueva York LEX - LGA € 299.28 11
American Airlines | Liberia - Nueva York LIR - EWR € 386.42 2
American Airlines | Liberia - Nueva York LIR - JFK € 334.25 6
American Airlines | Liberia - Nueva York LIR - LGA € 332.65 8
American Airlines | Libreville - Nueva York LBV - JFK € 2,579.59 1
American Airlines | Lima - Nueva York LIM - JFK € 891.05 1
American Airlines | Lima - Nueva York LIM - LGA € 865.66 1
American Airlines | Lima - Nueva York LIM - EWR € 1,104.79 2
American Airlines | Linz - Nueva York LNZ - JFK € 2,250.33 2
American Airlines | Lisboa - Nueva York LIS - EWR € 1,604.37 1
American Airlines | Lisboa - Nueva York LIS - JFK € 1,603.63 4
American Airlines | Little Rock - Nueva York LIT - JFK € 182.49 1
American Airlines | Little Rock - Nueva York LIT - LGA € 217.56 15
American Airlines | Londres - Nueva York LCY - JFK € 5,066.95 1
American Airlines | Londres - Nueva York LHR - LGA € 960.01 1
American Airlines | Londres - Nueva York LGW - JFK € 897.42 1
American Airlines | Londres - Nueva York LHR - EWR € 830.19 1
American Airlines | Londres - Nueva York LHR - JFK € 717.59 4
American Airlines | Los Ángeles - Nueva York LAX - EWR € 149.69 3
American Airlines | Los Ángeles - Nueva York LAX - JFK € 190.24 5
American Airlines | Los Ángeles - Nueva York LAX - LGA € 186.51 10
American Airlines | Lugano - Nueva York LUG - EWR € 1,898.89 1
American Airlines | Lugano - Nueva York LUG - JFK € 1,939.66 9
American Airlines | Luxemburgo - Nueva York LUX - EWR € 1,264.66 2
American Airlines | Luxemburgo - Nueva York LUX - JFK € 1,301.33 4
American Airlines | Lyon - Nueva York LYS - EWR € 1,588.59 2
American Airlines | Lyon - Nueva York LYS - JFK € 1,379.72 7
American Airlines | Madison - Nueva York MSN - JFK € 243.10 1
American Airlines | Madison - Nueva York MSN - EWR € 455.98 6
American Airlines | Madison - Nueva York MSN - LGA € 298.23 8
American Airlines | Madrid - Nueva York MAD - EWR € 1,595.23 1
American Airlines | Madrid - Nueva York MAD - LGA € 2,294.82 3
American Airlines | Madrid - Nueva York MAD - JFK € 974.05 3
American Airlines | Málaga - Nueva York AGP - EWR € 1,610.90 2
American Airlines | Málaga - Nueva York AGP - JFK € 1,502.16 5
American Airlines | Managua - Nueva York MGA - EWR € 376.78 2
American Airlines | Managua - Nueva York MGA - LGA € 344.11 7
American Airlines | Managua - Nueva York MGA - JFK € 362.76 9
American Airlines | Manao - Nueva York MAO - JFK € 1,265.02 2
American Airlines | Manchester - Nueva York MAN - EWR € 1,096.51 1
American Airlines | Manchester - Nueva York MAN - LGA € 1,096.51 1
American Airlines | Manchester - Nueva York MAN - JFK € 1,118.21 6
American Airlines | Manila - Nueva York MNL - JFK € 808.40 1
American Airlines | Manizales - Nueva York MZL - EWR € 537.80 1
American Airlines | Manizales - Nueva York MZL - LGA € 384.68 1
American Airlines | Manizales - Nueva York MZL - JFK € 426.54 3
American Airlines | Marsella - Nueva York MRS - JFK € 1,350.64 3
American Airlines | Marthas Vineyard - Nueva York MVY - JFK € 200.45 3
American Airlines | Mc Allen Mission - Nueva York MFE - JFK € 380.25 1
American Airlines | Mc Allen Mission - Nueva York MFE - EWR € 303.60 5
American Airlines | Mc Allen Mission - Nueva York MFE - LGA € 369.00 7
American Airlines | Medellín - Nueva York MDE - EWR € 599.60 1
American Airlines | Medellín - Nueva York MDE - LGA € 559.96 1
American Airlines | Medellín - Nueva York MDE - JFK € 551.40 1
American Airlines | Melbourne - Nueva York AVV - JFK € 1,694.73 1
American Airlines | Melbourne - Nueva York MEL - LGA € 1,697.92 1
American Airlines | Melbourne - Nueva York MEL - JFK € 1,697.65 2
American Airlines | Memphis - Nueva York MEM - JFK € 401.00 1
American Airlines | Memphis - Nueva York MEM - LGA € 361.04 2
American Airlines | Memphis - Nueva York MEM - EWR € 378.33 3
American Airlines | Menorca - Nueva York MAH - JFK € 1,774.35 2
American Airlines | Ciudad De México - Nueva York MEX - JFK € 270.20 5
American Airlines | Ciudad De México - Nueva York MEX - EWR € 250.64 7
American Airlines | Ciudad De México - Nueva York MEX - LGA € 257.82 14
American Airlines | Miami - Nueva York MIA - EWR € 130.25 2
American Airlines | Miami - Nueva York MIA - JFK € 136.43 6
