Air Berlin AB Air Berlin Flights to New York

 
Air Berlin Flights:
Click on the route to see
prices, timetables and reviews
Airport
Codes
Average price
(one-way)
No. Flights
per day
Air Berlin | Abu Dhabi - New York AUH - JFK € 756.48 1
Air Berlin | Alicante - New York ALC - JFK € 806.60 1
Air Berlin | Ankara - New York ESB - JFK € 1,374.59 1
Air Berlin | Antalya - New York AYT - JFK € 1,009.77 1
Air Berlin | Athens - New York ATH - JFK € 696.87 1
Air Berlin | Barcelona - New York BCN - JFK € 659.62 3
Air Berlin | Bari - New York BRI - JFK € 868.40 1
Air Berlin | Belgrade - New York BEG - JFK € 679.95 1
Air Berlin | Berlin - New York TXL - JFK € 663.06 2
Air Berlin | Berne - New York BRN - JFK € 1,152.88 2
Air Berlin | Bilbao - New York BIO - JFK € 1,748.69 1
Air Berlin | Birmingham - New York BHX - JFK € 780.66 1
Air Berlin | Blackpool - New York BLK - JFK € 1,208.15 1
Air Berlin | Bologna - New York BLQ - JFK € 1,606.48 1
Air Berlin | Bratislava - New York BTS - JFK € 3,050.24 1
Air Berlin | Brindisi - New York BDS - JFK € 808.11 2
Air Berlin | Brno - New York BRQ - JFK € 2,232.38 3
Air Berlin | Bucharest - New York OTP - JFK € 708.05 1
Air Berlin | Budapest - New York BUD - JFK € 604.53 1
Air Berlin | Cagliari - New York CAG - JFK € 811.74 2
Air Berlin | Catania - New York CTA - JFK € 764.43 2
Air Berlin | Cologne - New York CGN - JFK € 683.45 1
Air Berlin | Copenhagen - New York CPH - JFK € 799.91 3
Air Berlin | Donetsk - New York DOK - JFK € 1,518.18 1
Air Berlin | Dresden - New York DRS - JFK € 786.06 1
Air Berlin | Dubrovnik - New York DBV - JFK € 1,777.61 2
Air Berlin | Dusseldorf - New York DUS - JFK € 663.67 2
Air Berlin | Ercan - New York ECN - JFK € 981.49 1
Air Berlin | Faro - New York FAO - JFK € 917.21 2
Air Berlin | Florence - New York FLR - JFK € 808.54 1
Air Berlin | Gdansk - New York GDN - JFK € 546.25 3
Air Berlin | Gothenburg - New York GOT - JFK € 633.58 1
Air Berlin | Gran Canaria - New York LPA - JFK € 904.75 1
Air Berlin | Graz - New York GRZ - JFK € 734.65 1
Air Berlin | Hahn - New York FRA - JFK € 721.20 1
Air Berlin | Hamburg - New York HAM - JFK € 684.43 2
Air Berlin | Helsinki - New York HEL - JFK € 624.33 3
Air Berlin | Heraklion - New York HER - JFK € 1,147.55 2
Air Berlin | Ibiza - New York IBZ - JFK € 1,134.15 1
Air Berlin | Islamabad - New York ISB - JFK € 1,283.31 2
Air Berlin | Istanbul - New York IST - JFK € 1,545.14 1
Air Berlin | Istanbul - New York SAW - JFK € 746.58 1
Air Berlin | Izmir - New York ADB - JFK € 670.60 1
Air Berlin | Karlsruhe - New York FKB - JFK € 889.03 1
Air Berlin | Kefallinia - New York EFL - JFK € 739.25 2
Air Berlin | Klaipeda - New York PLQ - JFK € 1,353.53 2
Air Berlin | Kosice - New York KSC - JFK € 917.60 2
Air Berlin | Krakow - New York KRK - JFK € 727.58 2
Air Berlin | Kristiansund - New York KSU - JFK € 1,699.60 2
Air Berlin | Lahore - New York LHE - JFK € 1,031.53 3
Air Berlin | Lamezia Terme - New York SUF - JFK € 838.48 1
Air Berlin | Linz - New York LNZ - JFK € 979.91 1
Air Berlin | London - New York LHR - JFK € 838.21 1
Air Berlin | London - New York STN - JFK € 704.43 1
Air Berlin | Lyon - New York LYS - JFK € 1,765.96 2
Air Berlin | Madrid - New York MAD - JFK € 708.01 1
Air Berlin | Malaga - New York AGP - JFK € 904.74 1
Air Berlin | Malta - New York MLA - JFK € 982.28 1
Air Berlin | Marseille - New York MRS - JFK € 1,549.19 1
Air Berlin | Milan - New York MXP - JFK € 599.06 2
Air Berlin | Moscow - New York DME - JFK € 626.48 3
Air Berlin | Munich - New York MUC - JFK € 649.15 2
Air Berlin | Mytilene - New York MJT - JFK € 971.75 2
Air Berlin | Nantes - New York NTE - JFK € 1,461.82 1
Air Berlin | Naples - New York NAP - JFK € 814.93 1
Air Berlin | Nice - New York NCE - JFK € 644.73 1
Air Berlin | Nuremberg - New York NUE - JFK € 669.20 2
Air Berlin | Olbia - New York OLB - JFK € 1,002.40 2
Air Berlin | Oslo - New York OSL - JFK € 715.49 1
Air Berlin | Palermo - New York PMO - JFK € 803.58 1
Air Berlin | Palma Mallorca - New York PMI - JFK € 782.50 3
Air Berlin | Paris - New York ORY - JFK € 736.86 1
Air Berlin | Paris - New York CDG - JFK € 666.19 1
Air Berlin | Phuket - New York HKT - JFK € 1,019.61 1
Air Berlin | Poznan - New York POZ - JFK € 1,718.72 2
Air Berlin | Prague - New York PRG - JFK € 875.66 1
Air Berlin | Pristina - New York PRN - JFK € 977.05 1
Air Berlin | Pula - New York PUY - JFK € 1,393.85 1
Air Berlin | Reykjavik - New York KEF - JFK € 1,368.71 2
Air Berlin | Rhodes - New York RHO - JFK € 664.86 3
Air Berlin | Riga - New York RIX - JFK € 718.96 2
Air Berlin | Rome - New York FCO - JFK € 637.48 1
Air Berlin | Rostov - New York ROV - JFK € 1,544.55 1
Air Berlin | Saarbruecken - New York SCN - JFK € 827.82 1
Air Berlin | Salzburg - New York SZG - JFK € 750.39 4
Air Berlin | Santorini - New York JTR - JFK € 941.50 1
Air Berlin | Sevilla - New York XRY - JFK € 842.06 1
Air Berlin | Sibiu - New York SBZ - JFK € 1,592.64 1
Air Berlin | Skopje - New York SKP - JFK € 1,223.03 1
Air Berlin | Split - New York SPU - JFK € 1,650.54 1
Air Berlin | St Petersburg - New York LED - JFK € 760.07 1
Air Berlin | Stockholm - New York ARN - JFK € 707.63 1
Air Berlin | Stuttgart - New York STR - JFK € 648.48 3
Air Berlin | Szczecin - New York SZZ - JFK € 593.37 1
Air Berlin | Tallinn - New York TLL - JFK € 1,142.73 3
Air Berlin | Tashkent - New York TAS - JFK € 1,081.67 1
Air Berlin | Tbilisi - New York TBS - JFK € 1,647.14 1
Air Berlin | Tehran - New York IKA - JFK € 1,686.83 1
Air Berlin | Tel Aviv Yafo - New York TLV - JFK € 792.51 1
Air Berlin | Tenerife - New York TFS - JFK € 874.65 1
Air Berlin | Thessaloniki - New York SKG - JFK € 950.56 1
Air Berlin | Trabzon - New York TZX - JFK € 1,480.67 2
Air Berlin | Venice - New York VCE - JFK € 608.26 1
Air Berlin | Vienna - New York VIE - JFK € 631.49 2
Air Berlin | Warsaw - New York WAW - JFK € 586.97 1
Air Berlin | Yerevan - New York EVN - JFK € 799.47 1
Air Berlin | Zadar - New York ZAD - JFK € 2,263.02 1
Air Berlin | Zagreb - New York ZAG - JFK € 1,553.10 1
Air Berlin | Zurich - New York ZRH - JFK € 562.10 2
 
Departure city [?]
 
Arrival city [?]
 
Departure date [?]
Return date [?]
Departure time [?]
Arrival time [?]
Adults
Children (2-11 years)
Infants (0-2 years)
 
Destination [?]
 
Hotel name
Arrival date
 
Departure date
 
No. rooms
Adults/room
Children/room
Minimum star rating
 


© 2013 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona