Jetblue B6 Jetblue Flights to New York

 
Jetblue Flights:
Click on the route to see
prices, timetables and reviews
Airport
Codes
Average price
(one-way)
No. Flights
per day
Jetblue | Aguadilla - New York BQN - LGA € 283.29 1
Jetblue | Aguadilla - New York BQN - EWR € 295.38 3
Jetblue | Aguadilla - New York BQN - JFK € 282.00 4
Jetblue | Albany - New York ALB - JFK € 205.29 3
Jetblue | Albany - New York ALB - EWR € 196.19 5
Jetblue | Albuquerque - New York ABQ - JFK € 119.27 1
Jetblue | Anchorage - New York ANC - EWR € 233.61 1
Jetblue | Anchorage - New York ANC - JFK € 227.91 1
Jetblue | Asuncion - New York ASU - JFK € 657.51 1
Jetblue | Austin - New York AUS - LGA € 224.12 1
Jetblue | Austin - New York AUS - JFK € 151.92 1
Jetblue | Austin - New York AUS - EWR € 216.61 2
Jetblue | Baltimore Bwi - New York BWI - EWR € 126.50 1
Jetblue | Baltimore Bwi - New York BWI - JFK € 129.87 1
Jetblue | Bermuda Hamilton - New York BDA - EWR € 211.56 1
Jetblue | Bermuda Hamilton - New York BDA - JFK € 183.63 1
Jetblue | Bogota - New York BOG - EWR € 402.04 1
Jetblue | Bogota - New York BOG - LGA € 376.34 1
Jetblue | Bogota - New York BOG - JFK € 378.29 2
Jetblue | Boston - New York BOS - EWR € 67.58 5
Jetblue | Boston - New York BOS - JFK € 87.04 6
Jetblue | Bridgetown - New York BGI - JFK € 239.10 1
Jetblue | Buenos Aires - New York EZE - LGA € 1,123.91 1
Jetblue | Buenos Aires - New York AEP - JFK € 1,144.56 3
Jetblue | Buffalo - New York BUF - EWR € 132.85 4
Jetblue | Buffalo - New York BUF - JFK € 108.86 8
Jetblue | Burbank - New York BUR - JFK € 150.11 1
Jetblue | Burlington, VT - New York BTV - JFK € 81.16 3
Jetblue | Cali - New York CLO - JFK € 402.27 1
Jetblue | Cali - New York CLO - LGA € 376.36 1
Jetblue | Cali - New York CLO - EWR € 373.94 1
Jetblue | Cancun - New York CUN - EWR € 244.09 1
Jetblue | Cancun - New York CUN - LGA € 249.29 3
Jetblue | Cancun - New York CUN - JFK € 236.12 5
Jetblue | Caracas - New York CCS - JFK € 768.52 1
Jetblue | Cartagena - New York CTG - EWR € 461.41 1
Jetblue | Cartagena - New York CTG - JFK € 418.46 1
Jetblue | Cartagena - New York CTG - LGA € 412.29 1
Jetblue | Charleston, SC - New York CHS - EWR € 101.69 1
Jetblue | Charleston, SC - New York CHS - JFK € 102.29 1
Jetblue | Charlotte - New York CLT - EWR € 143.41 1
Jetblue | Charlotte - New York CLT - JFK € 95.59 1
Jetblue | Chicago,IL - New York ORD - JFK € 142.44 1
Jetblue | Chicago,IL - New York ORD - EWR € 125.66 1
Jetblue | Dakar - New York DKR - JFK € 1,064.12 1
Jetblue | Dallas - New York DFW - EWR € 155.42 1
Jetblue | Dallas - New York DFW - JFK € 148.58 1
Jetblue | Denver - New York DEN - EWR € 144.25 1
Jetblue | Denver - New York DEN - JFK € 144.28 1
Jetblue | Dublin - New York DUB - EWR € 553.28 2
Jetblue | Dublin - New York DUB - JFK € 552.00 4
Jetblue | Florianopolis - New York FLN - EWR € 835.33 1
Jetblue | Florianopolis - New York FLN - LGA € 835.33 1
Jetblue | Fort Myers - New York RSW - LGA € 115.12 1
Jetblue | Fort Myers - New York RSW - EWR € 123.33 2
Jetblue | Fort Myers - New York RSW - JFK € 122.33 2
Jetblue | Ft Lauderdale - New York FLL - EWR € 119.16 3
Jetblue | Ft Lauderdale - New York FLL - LGA € 111.75 4
Jetblue | Ft Lauderdale - New York FLL - JFK € 118.22 5
Jetblue | Georgetown - New York GEO - JFK € 781.16 1
Jetblue | Grand Cayman Island - New York GCM - JFK € 263.10 1
Jetblue | Guayaquil - New York GYE - JFK € 594.83 1
Jetblue | Hartford - New York BDL - EWR € 234.07 1
Jetblue | Hartford - New York BDL - LGA € 212.91 1
Jetblue | Hartford - New York BDL - JFK € 208.94 2
Jetblue | Jacksonville, FL - New York JAX - EWR € 120.63 1
Jetblue | Jacksonville, FL - New York JAX - JFK € 119.73 2
Jetblue | Key West - New York EYW - LGA € 179.01 1
Jetblue | Key West - New York EYW - JFK € 215.17 2
Jetblue | Kingston - New York KIN - EWR € 209.48 1
Jetblue | Kingston - New York KIN - LGA € 207.09 1
Jetblue | Kingston - New York KIN - JFK € 210.60 2
Jetblue | La Romana - New York LRM - JFK € 222.25 1
Jetblue | Las Vegas,NV - New York LAS - EWR € 171.77 1
Jetblue | Las Vegas,NV - New York LAS - JFK € 170.18 2
Jetblue | Liberia - New York LIR - JFK € 197.87 1
Jetblue | Lima - New York LIM - JFK € 988.53 1
Jetblue | Long Beach - New York LGB - EWR € 196.97 1
Jetblue | Long Beach - New York LGB - JFK € 173.88 2
Jetblue | Los Angeles - New York LAX - EWR € 171.01 1
Jetblue | Los Angeles - New York LAX - JFK € 168.48 1
Jetblue | Marthas Vineyard - New York MVY - JFK € 169.91 5
Jetblue | Marthas Vineyard - New York MVY - EWR € 175.22 6
Jetblue | Medellin - New York MDE - JFK € 428.11 1
Jetblue | Medellin - New York MDE - LGA € 411.52 1
Jetblue | Medellin - New York MDE - EWR € 398.28 1
Jetblue | Montego Bay - New York MBJ - LGA € 218.47 1
Jetblue | Montego Bay - New York MBJ - EWR € 205.66 1
Jetblue | Montego Bay - New York MBJ - JFK € 246.91 2
Jetblue | Nantucket - New York ACK - EWR € 181.41 5
Jetblue | Nantucket - New York ACK - JFK € 170.15 5
Jetblue | Nassau - New York NAS - EWR € 210.72 2
Jetblue | Nassau - New York NAS - LGA € 209.40 3
Jetblue | Nassau - New York NAS - JFK € 197.28 5
Jetblue | New Orleans - New York MSY - EWR € 251.04 1
Jetblue | New Orleans - New York MSY - JFK € 149.81 1
Jetblue | New York - New York LGA - JFK € 192.39 3
Jetblue | New York - New York EWR - JFK € 165.42 4
Jetblue | Oakland - New York OAK - JFK € 198.17 1
Jetblue | Orlando - New York MCO - EWR € 109.40 2
Jetblue | Orlando - New York MCO - LGA € 103.89 2
Jetblue | Orlando - New York MCO - JFK € 107.90 5
Jetblue | Pereira - New York PEI - EWR € 490.25 1
Jetblue | Pereira - New York PEI - JFK € 467.08 2
Jetblue | Pereira - New York PEI - LGA € 446.31 2
Jetblue | Philadelphia - New York PHL - JFK € 137.54 4
Jetblue | Philadelphia - New York PHL - EWR € 109.35 4
Jetblue | Phoenix - New York PHX - EWR € 168.79 1
Jetblue | Phoenix - New York PHX - JFK € 166.55 1
Jetblue | Pittsburgh - New York PIT - JFK € 173.71 2
Jetblue | Pittsburgh - New York PIT - EWR € 157.66 3
Jetblue | Ponce - New York PSE - EWR € 369.09 1
Jetblue | Ponce - New York PSE - JFK € 344.36 1
Jetblue | Ponce - New York PSE - LGA € 343.28 1
Jetblue | Portland, ME - New York PWM - JFK € 93.44 3
Jetblue | Portland, OR - New York PDX - EWR € 175.38 1
Jetblue | Portland, OR - New York PDX - JFK € 173.44 1
Jetblue | Providence - New York PVD - JFK € 181.23 2
Jetblue | Providence - New York PVD - LGA € 177.13 2
Jetblue | Providence - New York PVD - EWR € 154.83 2
Jetblue | Providenciales - New York PLS - JFK € 255.28 1
Jetblue | Puerto Plata - New York POP - JFK € 295.13 1
Jetblue | Punta Cana - New York PUJ - EWR € 418.73 1
Jetblue | Punta Cana - New York PUJ - JFK € 348.88 4
Jetblue | Quito - New York UIO - JFK € 546.24 1
Jetblue | Raleigh - New York RDU - EWR € 143.95 1
Jetblue | Raleigh - New York RDU - JFK € 101.39 2
Jetblue | Reykjavik - New York KEF - EWR € 422.05 2
Jetblue | Reykjavik - New York KEF - JFK € 404.50 2
Jetblue | Richmond,CA - New York RIC - LGA € 153.81 1
Jetblue | Richmond,CA - New York RIC - JFK € 153.81 2
Jetblue | Richmond,CA - New York RIC - EWR € 146.04 3
Jetblue | Rochester, NY - New York ROC - JFK € 123.98 3
Jetblue | Sacramento - New York SMF - JFK € 199.49 1
Jetblue | Salt Lake City - New York SLC - JFK € 151.18 1
Jetblue | San Diego - New York SAN - EWR € 189.35 1
Jetblue | San Diego - New York SAN - JFK € 180.05 2
Jetblue | San Francisco - New York SFO - LGA € 256.39 1
Jetblue | San Francisco - New York SFO - EWR € 186.45 1
Jetblue | San Francisco - New York SFO - JFK € 194.66 1
Jetblue | San Jose - New York SJO - EWR € 269.75 1
Jetblue | San Jose - New York SJO - LGA € 274.12 1
Jetblue | San Jose - New York SJO - JFK € 258.32 1
Jetblue | San Jose - New York SJC - EWR € 192.12 1
Jetblue | San Jose - New York SJC - JFK € 171.23 1
Jetblue | San Juan - New York SJU - EWR € 184.94 1
Jetblue | San Juan - New York SJU - LGA € 174.03 3
Jetblue | San Juan - New York SJU - JFK € 168.79 10
Jetblue | Santiago - New York STI - LGA € 321.07 1
Jetblue | Santiago - New York STI - EWR € 276.22 1
Jetblue | Santiago - New York STI - JFK € 257.91 6
Jetblue | Santo Domingo - New York SDQ - LGA € 247.50 1
Jetblue | Santo Domingo - New York SDQ - EWR € 243.37 1
Jetblue | Santo Domingo - New York SDQ - JFK € 229.21 5
Jetblue | Sarasota Bradenton - New York SRQ - EWR € 283.36 1
Jetblue | Sarasota Bradenton - New York SRQ - JFK € 115.55 1
Jetblue | Sarasota Bradenton - New York SRQ - LGA € 83.69 1
Jetblue | Seattle - New York SEA - EWR € 178.50 1
Jetblue | Seattle - New York SEA - JFK € 166.63 2
Jetblue | Singapore - New York SIN - JFK € 1,082.88 1
Jetblue | St Croix Isl - New York STX - EWR € 270.49 1
Jetblue | St Croix Isl - New York STX - LGA € 236.49 2
Jetblue | St Croix Isl - New York STX - JFK € 220.45 9
Jetblue | St Maarten - New York SXM - EWR € 298.70 1
Jetblue | St Maarten - New York SXM - LGA € 282.90 1
Jetblue | St Maarten - New York SXM - JFK € 254.96 1
Jetblue | St Thomas Island - New York STT - EWR € 259.35 2
Jetblue | St Thomas Island - New York STT - LGA € 206.58 2
Jetblue | St Thomas Island - New York STT - JFK € 225.83 9
Jetblue | Syracuse,NE - New York SYR - EWR € 158.12 1
Jetblue | Syracuse,NE - New York SYR - LGA € 160.84 1
Jetblue | Syracuse,NE - New York SYR - JFK € 101.48 3
Jetblue | Tampa - New York TPA - EWR € 115.80 1
Jetblue | Tampa - New York TPA - LGA € 109.11 1
Jetblue | Tampa - New York TPA - JFK € 102.66 4
Jetblue | Washington,DC - New York DCA - LGA € 161.25 1
Jetblue | Washington,DC - New York IAD - EWR € 138.74 1
Jetblue | Washington,DC - New York DCA - JFK € 139.95 2
Jetblue | Washington,DC - New York IAD - JFK € 95.18 2
Jetblue | Washington,DC - New York DCA - EWR € 133.32 3
Jetblue | West Palm Beach - New York PBI - EWR € 140.15 1
Jetblue | West Palm Beach - New York PBI - LGA € 120.82 1
Jetblue | West Palm Beach - New York PBI - JFK € 119.01 4
Jetblue | Westchester County - New York HPN - EWR € 214.03 2
Jetblue | Westchester County - New York HPN - LGA € 217.21 6
Jetblue | Westchester County - New York HPN - JFK € 214.43 8
 
Departure city [?]
 
Arrival city [?]
 
Departure date [?]
Return date [?]
Departure time [?]
Arrival time [?]
Adults
Children (2-11 years)
Infants (0-2 years)
 
Destination [?]
 
Hotel name
Arrival date
 
Departure date
 
No. rooms
Adults/room
Children/room
Minimum star rating
 


© 2013 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona