KLM KL KLM Flights to Florence

 
KLM Flights:
Click on the route to see
prices, timetables and reviews
Airport
Codes
Average price
(one-way)
No. Flights
per day
KLM | Aalborg - Florencia AAL - FLR € 673.41 21
KLM | Abidjan - Florencia ABJ - FLR € 2,294.12 1
KLM | Abu Dhabi - Florencia AUH - FLR € 943.90 1
KLM | Albany - Florencia ALB - FLR € 1,864.26 4
KLM | Alicante - Florencia ALC - FLR € 854.30 2
KLM | Almería - Florencia LEI - FLR € 1,317.39 4
KLM | Ámsterdam - Florencia AMS - FLR € 321.79 4
KLM | Atenas - Florencia ATH - FLR € 392.84 1
KLM | Avignon - Florencia AVN - FLR € 1,349.46 1
KLM | Bali - Florencia DPS - FLR € 995.03 2
KLM | Bamako - Florencia BKO - FLR € 1,932.32 1
KLM | Bangkok - Florencia BKK - FLR € 1,336.29 1
KLM | Barcelona - Florencia BCN - FLR € 593.34 2
KLM | Bari - Florencia BRI - FLR € 3,669.79 2
KLM | Basilea Mulhouse - Florencia BSL - FLR € 501.98 2
KLM | Berlín - Florencia TXL - FLR € 422.92 1
KLM | Berlín - Florencia BER - FLR € 351.08 1
KLM | Billund - Florencia BLL - FLR € 701.54 13
KLM | Birmingham - Florencia BHX - FLR € 605.01 13
KLM | Bogotá - Florencia BOG - FLR € 1,808.57 1
KLM | Burdeos - Florencia BOD - FLR € 609.58 6
KLM | Boston - Florencia BOS - FLR € 1,733.85 2
KLM | Bremen - Florencia BRE - FLR € 635.04 13
KLM | Brest - Florencia BES - FLR € 781.86 2
KLM | Bristol - Florencia BRS - FLR € 688.39 12
KLM | Bruselas - Florencia BRU - FLR € 570.69 3
KLM | Bucarest - Florencia OTP - FLR € 361.73 2
KLM | Budapest - Florencia BUD - FLR € 392.99 2
KLM | El Cairo - Florencia CAI - FLR € 838.98 1
KLM | Cancun - Florencia CUN - FLR € 1,641.27 3
KLM | Cardiff - Florencia CWL - FLR € 774.66 5
KLM | Colonia - Florencia CGN - FLR € 619.50 13
KLM | Copenhague - Florencia CPH - FLR € 603.27 3
KLM | Delhi - Florencia DEL - FLR € 560.62 1
KLM | Detroit - Florencia DTW - FLR € 1,714.12 5
KLM | Dublín - Florencia DUB - FLR € 497.15 6
KLM | Dusseldorf - Florencia DUS - FLR € 421.51 1
KLM | East Midlands - Florencia EMA - FLR € 785.05 1
KLM | Edimburgo - Florencia EDI - FLR € 525.20 2
KLM | El Paso - Florencia ELP - FLR € 1,867.67 6
KLM | Funchal - Florencia FNC - FLR € 854.75 1
KLM | Glasgow - Florencia GLA - FLR € 471.48 5
KLM | Gran Canaria - Florencia LPA - FLR € 926.63 1
KLM | Granada - Florencia GRX - FLR € 1,243.46 2
KLM | Greensboro High Point - Florencia GSO - FLR € 1,847.36 7
KLM | Hahn - Florencia FRA - FLR € 502.14 2
KLM | Hamburgo - Florencia HAM - FLR € 382.56 1
KLM | Hanover - Florencia HAJ - FLR € 418.73 4
KLM | La Habana - Florencia HAV - FLR € 1,120.91 1
KLM | Helsinki - Florencia HEL - FLR € 910.56 3
KLM | Hong Kong - Florencia HKG - FLR € 1,176.92 1
KLM | Iasi - Florencia IAS - FLR € 785.35 1
KLM | Ibiza - Florencia IBZ - FLR € 972.49 2
KLM | Indianapolis - Florencia IND - FLR € 1,814.91 5
KLM | Innsbruck - Florencia INN - FLR € 2,531.34 1
KLM | Estambul - Florencia IST - FLR € 427.33 1
KLM | Johannesburgo - Florencia JNB - FLR € 1,240.10 2
KLM | Karlsruhe - Florencia FKB - FLR € 791.07 1
KLM | Khartoum - Florencia KRT - FLR € 655.09 1
KLM | Kunming - Florencia KMG - FLR € 1,639.00 4
KLM | Lagos - Florencia LOS - FLR € 1,208.27 1
KLM | Lille - Florencia XDB - FLR € 1,945.59 2
KLM | Lima - Florencia LIM - FLR € 1,576.38 1
KLM | Limoges - Florencia LIG - FLR € 1,102.10 2
KLM | Lisboa - Florencia LIS - FLR € 539.52 1
KLM | Londres - Florencia LCY - FLR € 477.90 1
KLM | Londres - Florencia LHR - FLR € 418.70 1
KLM | Luxemburgo - Florencia LUX - FLR € 640.50 4
KLM | Lyon - Florencia LYS - FLR € 423.71 1
KLM | Madrid - Florencia MAD - FLR € 768.07 4
KLM | Málaga - Florencia AGP - FLR € 966.54 1
KLM | Manchester - Florencia MAN - FLR € 398.81 1
KLM | Manila - Florencia MNL - FLR € 1,033.12 1
KLM | Marsella - Florencia MRS - FLR € 568.25 3
KLM | Medellín - Florencia MDE - FLR € 1,844.83 1
KLM | Melbourne - Florencia MEL - FLR € 1,534.65 2
KLM | Miami - Florencia MIA - FLR € 1,763.41 2
KLM | Mombasa - Florencia MBA - FLR € 1,207.93 4
KLM | Montpellier - Florencia MPL - FLR € 2,012.00 2
KLM | Moscú - Florencia SVO - FLR € 523.45 1
KLM | Munich - Florencia MUC - FLR € 455.80 1
KLM | Nantes - Florencia NTE - FLR € 621.46 5
KLM | Nueva York - Florencia EWR - FLR € 1,751.24 1
KLM | Nueva York - Florencia JFK - FLR € 1,757.99 3
KLM | Newcastle - Florencia NCL - FLR € 449.13 4
KLM | Niza - Florencia NCE - FLR € 484.55 1
KLM | Nuremberg - Florencia NUE - FLR € 694.30 9
KLM | Oslo - Florencia TRF - FLR € 687.10 3
KLM | Oslo - Florencia OSL - FLR € 668.51 3
KLM | París - Florencia CDG - FLR € 389.72 1
KLM | Pau - Florencia PUF - FLR € 769.38 1
KLM | Poitiers - Florencia PIS - FLR € 1,000.87 2
KLM | Portland, OR - Florencia PDX - FLR € 1,980.46 6
KLM | Praga - Florencia PRG - FLR € 762.81 4
KLM | Punta Cana - Florencia PUJ - FLR € 1,378.08 1
KLM | Rennes - Florencia RNS - FLR € 798.58 1
KLM | Riga - Florencia RIX - FLR € 403.14 1
KLM | San Diego - Florencia SAN - FLR € 1,846.91 2
KLM | San Pedro Sula - Florencia SAP - FLR € 1,357.43 1
KLM | Santander - Florencia SDR - FLR € 1,434.45 4
KLM | Santorini - Florencia JTR - FLR € 759.22 1
KLM | Sao Paulo - Florencia GRU - FLR € 961.27 1
KLM | Shanghai - Florencia PVG - FLR € 1,554.72 1
KLM | Sibiu - Florencia SBZ - FLR € 2,143.12 1
KLM | Singapore - Florencia SIN - FLR € 1,397.91 1
KLM | Sofía - Florencia SOF - FLR € 1,259.58 3
KLM | Southampton - Florencia SOU - FLR € 631.25 1
KLM | San Petersburgo - Florencia LED - FLR € 544.64 2
KLM | Stavanger - Florencia SVG - FLR € 718.20 4
KLM | Estocolmo - Florencia ARN - FLR € 461.82 3
KLM | Estrasburgo - Florencia SXB - FLR € 643.12 7
KLM | Stuttgart - Florencia STR - FLR € 408.50 1
KLM | Sydney - Florencia SYD - FLR € 1,501.70 2
KLM | Syracuse,NE - Florencia SYR - FLR € 1,788.67 5
KLM | Tallinn - Florencia TLL - FLR € 981.09 2
KLM | Tegucigalpa - Florencia TGU - FLR € 1,427.62 4
KLM | Teheran - Florencia IKA - FLR € 737.33 1
KLM | Tel Aviv Yafo - Florencia TLV - FLR € 738.67 1
KLM | Timisoara - Florencia TSR - FLR € 1,021.95 1
KLM | Tirana - Florencia TIA - FLR € 875.98 2
KLM | Toronto - Florencia YYZ - FLR € 1,375.33 3
KLM | Toulouse - Florencia TLS - FLR € 525.81 4
KLM | Tunis - Florencia TUN - FLR € 1,814.04 1
KLM | Valencia - Florencia VLC - FLR € 951.31 1
KLM | Vancouver - Florencia YVR - FLR € 1,497.61 1
KLM | Vigo - Florencia VGO - FLR € 1,227.04 6
KLM | Varsovia - Florencia WAW - FLR € 728.19 8
KLM | Zanzibar - Florencia ZNZ - FLR € 1,180.29 2
KLM | Zurich - Florencia ZRH - FLR € 583.18 1
 
Departure city [?]
 
Arrival city [?]
 
Departure date [?]
Return date [?]
Departure time [?]
Arrival time [?]
Adults
Children (2-11 years)
Infants (0-2 years)
 
Destination [?]
 
Hotel name
Arrival date
 
Departure date
 
No. rooms
Adults/room
Children/room
Minimum star rating
 


© 2012 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona