Air Mauritius Flights to Antananarivo
|
Air Mauritius Flights:
Click on the route to see prices, timetables and reviews |
Airport
Codes |
(one-way) |
No. Flights
per day |
| Air Mauritius | Bangkok - Antananarivo | BKK - TNR | € 1,257.02 | 1 |
| Air Mauritius | Berlin - Antananarivo | TXL - TNR | € 980.39 | 2 |
| Air Mauritius | Cairo - Antananarivo | CAI - TNR | € 1,661.51 | 1 |
| Air Mauritius | Geneva - Antananarivo | GVA - TNR | € 1,939.37 | 3 |
| Air Mauritius | Johannesburg - Antananarivo | JNB - TNR | € 1,427.07 | 2 |
| Air Mauritius | Kuala Lumpur - Antananarivo | KUL - TNR | € 1,483.29 | 1 |
| Air Mauritius | Marseille - Antananarivo | MRS - TNR | € 1,823.18 | 3 |
| Air Mauritius | Mumbai - Antananarivo | BOM - TNR | € 980.71 | 2 |
| Air Mauritius | Nice - Antananarivo | NCE - TNR | € 1,826.04 | 2 |
| Air Mauritius | Paris - Antananarivo | ORY - TNR | € 1,728.84 | 1 |
| Air Mauritius | Paris - Antananarivo | CDG - TNR | € 1,858.31 | 2 |
| Air Mauritius | St-Denis De La Reunion - Antananarivo | RUN - TNR | € 689.09 | 1 |
| Air Mauritius | Toulouse - Antananarivo | TLS - TNR | € 2,388.98 | 2 |
