00800 55 88 55 00 *
Help My eDreams
[gb]

 
Czech Airlines

Czech Airlines Flights

 
 
Czech Airlines Flights
Czech Airlines Flights Airport
Codes
Average price
(one-way)
Czech Airlines Flights Airport
Codes
Average price
(one-way)
Budapest - Aalborg BUD - AAL € 946.97
Milan - Aarhus MXP - AAR € 489.37

Sofia - Aberdeen SOF - ABZ € 946.21

Budapest - Adler Sochi BUD - AER € 829.83

Prague - Agadir PRG - AGA € 1,150.02

Prague - Ajaccio PRG - AJA € 818.69

Prague - Alghero PRG - AHO € 596.33

Budapest - Anapa BUD - AAQ € 641.92

Bucharest - Angelholm/Helsingborg OTP - AGH € 823.82

Tashkent - Izmir TAS - ADB € 1,816.03

Barcelona - Lanzarote GRO - ACE € 1,539.95

Barcelona - Malaga GRO - AGP € 1,345.09
You may also be interested in:  Cheap flights | International Flights | Airlines Index
Reviews Czech Airlines
To Number of reviews Average rating Average rating of all airlines Czech Airlines Ranking
22 reviews 3.9  4.0 # 2 of 2

5 reviews 4.4  4.4 # 2 of 3

4 reviews 4.3  4.3 # 2 of 5

3 reviews 4.3  3.8 # 1 of 3

3 reviews 4.7  3.7 # 1 of 2

3 reviews 4.0  4.0 # 3 of 4

3 reviews 4.7  3.7 # 1 of 6

3 reviews 4.3  3.7 # 1 of 2

3 reviews 4.3  3.8 # 1 of 2

3 reviews 3.3  5.0 # 2 of 2

3 reviews 2.7  3.8 # 6 of 7

3 reviews 3.7  3.7 # 1 of 1

3 reviews 4.3  4.5 # 3 of 5

3 reviews 3.7  3.8 # 2 of 3

2 reviews 4.5  4.0 # 1 of 2

2 reviews 4.5  4.3 # 1 of 2

2 reviews 4.0  4.7 # 3 of 4

2 reviews 4.5  5.0 # 1 of 1

2 reviews 4.5  4.4 # 2 of 5

2 reviews 4.5  4.7 # 2 of 2

2 reviews 5.0  4.0 # 1 of 3

2 reviews 4.5  4.5 # 1 of 1

2 reviews 4.0  3.0 # 1 of 1

2 reviews 4.0  3.8 # 2 of 3

2 reviews 2.0  3.0 # 2 of 2

2 reviews 4.5  5.0 # 2 of 2

2 reviews 3.0  4.5 # 2 of 2

2 reviews 4.5  4.0 # 1 of 2

2 reviews 4.0  3.0 # 1 of 1

2 reviews 4.5  4.0 # 1 of 3

2 reviews 4.0  3.7 # 1 of 2

2 reviews 4.5  5.0 # 1 of 1

2 reviews 4.5  4.0 # 2 of 3

2 reviews 4.5  4.5 # 2 of 4

2 reviews 3.5  4.0 # 1 of 1

2 reviews 4.0  5.0 # 3 of 3

2 reviews 4.0  2.3 # 1 of 3

2 reviews 4.5  3.7 # 3 of 5

2 reviews 3.5  3.3 # 3 of 4

2 reviews 4.0  4.3 # 6 of 8

2 reviews 4.0  3.7 # 2 of 3

1 review 4.0  5.0 # 2 of 2

1 review 4.0  4.0 # 2 of 2

1 review 5.0  5.0 # 1 of 1

1 review 4.0  3.8 # 2 of 5

1 review 3.0  3.0 # 1 of 1

1 review 4.0  4.0 # 1 of 1

1 review 3.0  3.0 # 1 of 1

1 review 4.0  5.0 # 2 of 2

1 review 4.0  4.0 # 2 of 2

    Please indicate the birth dates for the child(ren)/infant(s):

    Cerrar