Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Trains in Lima are 40% cheaper than in Santiago de chile.
A meal in Lima is 50% cheaper than a meal in Santiago de chile.
Taxis are 451% more expensive in Lima than in Santiago de chile.
Coffee is 2% more expensive in Lima than in Santiago de chile.
Are you excited for an amazing trip from Santiago de chile to Lima? You are in the right place! If you need a little getaway to see a loved one or a comfortable flight for your business trip, the best deal prices and airline carriers are a click away from you. You either are looking for a cheap flight or are in a hurry to find a last-minute ticket, no worries! eDreams will take care of everything you need for a perfect vacation in Lima. You will get a large selection of airfares from standard and low cost airlines worldwide and easily book your tickets for this route. Don´t forget to book a hotel and choose a car for your perfect trip as a package. Choose the best-suited flight and fasten your seatbelt, we are flying!
Nice airport!