Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Trains in Jakarta are 89% cheaper than in Palma de Mallorca.
A meal in Jakarta is 82% cheaper than a meal in Palma de Mallorca.
A taxi fare in Jakarta is 89% cheaper than in Palma de Mallorca.
Coffee is 23% more expensive in Jakarta than in Palma de Mallorca.
Are you excited for an amazing trip from Palma de Mallorca to Jakarta? You are in the right place! If you need a little getaway to see a loved one or a comfortable flight for your business trip, the best deal prices and airline carriers are a click away from you. You either are looking for a cheap flight or are in a hurry to find a last-minute ticket, no worries! eDreams will take care of everything you need for a perfect vacation in Jakarta. You will get a large selection of airfares from standard and low cost airlines worldwide and easily book your tickets for this route. Don´t forget to book a hotel and choose a car for your perfect trip as a package. Choose the best-suited flight and fasten your seatbelt, we are flying!