Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ibiza: The name alone conjures up visions of an exotic island, sand and sun. The visions are correct! This island in the Mediterranean Sea forms part of the Spanish Balearic Islands, and is an oasis of clear blue waters, endless views of sand and sky and a truly unique destination. Though known as a party destination, the island is home to many relaxing activities including yoga retreats and hiking along the hills and coves. Find here the best offers for Flight + Hotel to Ibiza.
Shopping, sandy beaches, nightlife and more! Though travellers taking a holiday to this island will find plenty to do, here are a few options:
Ibiza Airport is situated at a height of 6 meters above sea level and has a runway of 2,800 meters. Although most of the passenger traffic the airport receives is seasonal, there is also a steady influx throughout the year thanks to the mainland and other surrounding islands.