Airports - Rating of rail services
Rail services at International Airports
Rating of Airports Worldwide - Rail services |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| BUD | Budapest Airport | Ferihegy | 2.9 | 188 |
| OTP | Bucharest Airport | Otopeni International | 2.9 | 140 |
| VRN | Verona Airport | Verona | 2.9 | 108 |
| CMN | Casablanca Airport | Mohamed V | 2.8 | 162 |
| GRX | Granada Airport | Granada | 2.8 | 74 |
| LIS | Lisbon Airport | Lisboa | 2.7 | 888 |
| LED | St Petersburg Airport | Pulkovo | 2.7 | 56 |
| LJU | Ljubljana Airport | Brnik | 2.7 | 36 |
| SCL | Santiago Airport | Aeropuerto Comodoro Arturo Merino Benitez | 2.7 | 26 |
| IAD | Washington Airport | Dulles Intl | 2.7 | 22 |
| SYD | Sydney Airport | Kingsfordsmith | 2.7 | 15 |
| TSF | Venice Airport | Treviso | 2.6 | 84 |
| CTA | Catania Airport | Fontanarossa | 2.5 | 398 |
| MEX | Mexico City Airport | Juarez Intl Airport | 2.5 | 71 |
| DEL | Delhi Airport | Indira Gandhi Intl | 2.5 | 24 |
| LPL | Liverpool Airport | Liverpool John Lennon | 2.5 | 18 |
| PDL | Ponta Delgada Airport | Nordela | 2.5 | 12 |
| BOM | Mumbai Airport | Chhatrapati Shivaji | 2.5 | 12 |
| CRL | Brussels Airport | Brussels S Charleroi | 2.4 | 141 |
| MIA | Miami Airport | Miami International Airport | 2.4 | 60 |
| SXB | Strasbourg Airport | Entzheim | 2.4 | 36 |
| TRN | Turin Airport | Caselle | 2.3 | 265 |
| ALC | Alicante Airport | Alicante | 2.3 | 216 |
| LPA | Gran Canaria Airport | Las Palmas | 2.3 | 164 |
| ACE | Lanzarote Airport | Lanzarote | 2.3 | 94 |
| FAO | Faro Airport | Faro | 2.3 | 37 |
| LIN | Milan Airport | Linate | 2.2 | 368 |
| BDS | Brindisi Airport | Papola Casale | 2.2 | 98 |
| CIA | Rome Airport | Ciampino | 2.1 | 335 |
| SCQ | Santiago Airport | Santiago De Compostela | 2.1 | 129 |
| ALG | Algiers Airport | Houari Boumedienne | 2.1 | 67 |
| REG | Reggio Calabria Airport | T Menniti | 2.1 | 24 |
| LUX | Luxembourg Airport | Findel | 2.0 | 49 |
| OLB | Olbia Airport | Costa Smeralda | 2.0 | 44 |
| BIA | Bastia Airport | Poretta | 2.0 | 32 |
| MPL | Montpellier Airport | Montpellier Mediterranee | 2.0 | 28 |
| NRN | Dusseldorf Airport | Niederrhein Düsseldorf | 2.0 | 19 |
| NAP | Naples Airport | Capodichino | 1.9 | 308 |
| KBP | Kiev Airport | Borispol | 1.9 | 94 |
| CAG | Cagliari Airport | Elmas | 1.9 | 92 |
| TRS | Trieste Airport | Ronchi Dei Legionari | 1.9 | 53 |
| PMI | Palma Mallorca Airport | Palma Mallorca | 1.8 | 453 |
| TFN | Tenerife Airport | Norte Los Rodeos | 1.8 | 150 |
| DUB | Dublin Airport | Dublin | 1.8 | 100 |
| TPS | Trapani Airport | Birgi | 1.8 | 63 |
| NYO | Stockholm Airport | Skavsta | 1.8 | 27 |
| CAI | Cairo Airport | Cairo International | 1.8 | 25 |
| BIO | Bilbao Airport | Loiu | 1.7 | 314 |
| BRI | Bari Airport | Palese Macchie | 1.7 | 166 |
| SUF | Lamezia Terme Airport | S Eufemia | 1.7 | 131 |
Latest reviews of rail services at international airports
Ruzyne Airport (Prague) , 14/11/2011
nobody help - in the airport hard to find out informationairport staff in the bure do not assistto by a city ticket you have to mait a long line of people
Malaga Airport (Malaga) , 07/11/2011
You need automatic tellers to get your flight tickets, then you would not have to wait for almost 1 hour in line and you would have less problems.....
Hong Kong Airport (Hong Kong) , 11/10/2011
air port is good, although,I lost my return ticket with China ferry, because missundersting and missguiding -Big minus by my side! must improve the traffic guideness!
Charles De Gaulle Airport (Paris) , 22/09/2011
Too long cues for the transportation tickets but french are slow when working :)
© 2013 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona

