Airports - Rating of rail services
Rail services at International Airports
Rating of Airports Worldwide - Rail services |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| ZAZ | Zaragoza Airport | Zaragoza | 2.0 | 4 |
| EVN | Yerevan Airport | Yerevan | 2.0 | 3 |
| LFW | Lome Airport | Lome | 2.0 | 2 |
| ZNZ | Zanzibar Airport | Kisauni | 2.0 | 1 |
| SJJ | Sarajevo Airport | Butmir | 2.0 | 1 |
| QJZ | Nantes Airport | Nantes Railway | 2.0 | 1 |
| HND | Tokio Airport | Haneda | 2.0 | 1 |
| CWL | Cardiff Airport | Cardiff-Wales | 2.0 | 1 |
| CGB | Cuiaba Airport | M Rondon | 2.0 | 1 |
| PMF | Parma Airport | Giuseppe Verdi | 1.0 | 10 |
| VAR | Varna Airport | Varna | 1.0 | 9 |
| ABZ | Aberdeen Airport | Dyce | 1.0 | 9 |
| RHO | Rhodes Airport | Diagoras Airport | 1.0 | 8 |
| LGA | New York Airport | La Guardia | 1.0 | 8 |
| HAV | Havana Airport | Jose Marti | 1.0 | 8 |
| DBV | Dubrovnik Airport | Dubrovnik | 1.0 | 8 |
| BJZ | Badajoz Airport | Talaveral La Real | 1.0 | 8 |
| CLY | Calvi Airport | Ste Catherine | 1.0 | 7 |
| ABJ | Abidjan Airport | Port Bouet | 1.0 | 7 |
| SSH | Sharm El Sheikh Airport | Ophira | 1.0 | 6 |
| PAD | Paderborn Airport | Paderborn | 1.0 | 6 |
| IAH | Houston Airport | G.Bush Intercontinental | 1.0 | 6 |
| BBU | Bucharest Airport | Baneasa | 1.0 | 6 |
| ORK | Cork Airport | Cork International | 1.0 | 5 |
| FOR | Fortaleza Airport | Pinto Martins | 1.0 | 5 |
| SKP | Skopje Airport | Skopje | 1.0 | 4 |
| PTY | Panama City Airport | Tocumen International Airport | 1.0 | 4 |
| NBO | Nairobi Airport | Jomo Kenyatta Internatonal | 1.0 | 4 |
| INN | Innsbruck Airport | Kranebitten | 1.0 | 4 |
| DPS | Bali Airport | Ngurah Rai | 1.0 | 4 |
| DOH | Doha Airport | Doha | 1.0 | 4 |
| UIO | Quito Airport | Mariscal Sucre | 1.0 | 3 |
| TMP | Tampere Airport | Tampere-Pirkkala | 1.0 | 3 |
| RVN | Rovaniemi Airport | Rovaniemi | 1.0 | 3 |
| RUH | Riyadh Airport | King Khaled Intl | 1.0 | 3 |
| NOU | Noumea Airport | Tontouta | 1.0 | 3 |
| KTM | Kathmandu Airport | Tribhuvan | 1.0 | 3 |
| JTR | Santorini Airport | Santorini | 1.0 | 3 |
| CNF | Belo Horizonte Airport | Tancredo | 1.0 | 3 |
| BUF | Buffalo Airport | Buffalo Niagara Intl | 1.0 | 3 |
| BKO | Bamako Airport | Senou | 1.0 | 3 |
| BJV | Bodrum Airport | Milas | 1.0 | 3 |
| BGA | Bucaramanga Airport | Palo Negro | 1.0 | 3 |
| TIV | Tivat Airport | Tivat | 1.0 | 2 |
| SIP | Simferopol Airport | Simferopol | 1.0 | 2 |
| RZE | Rzeszow Airport | Jasionka | 1.0 | 2 |
| PUY | Pula Airport | Pula | 1.0 | 2 |
| MVD | Montevideo Airport | Carrasco | 1.0 | 2 |
| MBA | Mombasa Airport | Moi International | 1.0 | 2 |
| LBV | Libreville Airport | Libreville | 1.0 | 2 |
Latest reviews of rail services at international airports
Hyeres Airport (Toulon) , 05/07/2011
This airport is very hard to get to. There are no trains, the buses go very infrequently, and a taxi is very expensive (65 euros from Toulon station). There is little information on the website about how to get to the station.
Skavsta Airport (Stockholm) , 05/07/2011
there was only one problem with the automatic bus ticket distributor, not working.
Lisboa Airport (Lisbon) , 13/05/2011
Always a problematic airport. The check-in is very slow, the desk where zou have to pay for your extra luggage/ticket opened only 15min before the boarding time. Even 1,5h before the flight is not enough to get to the airplane without stress.
Pulkovo Airport (St Petersburg) , 15/03/2011
Arrived at the airport two hours before take off, looked on the departure board for my flight and noticed that checkin time was specified.Went through security and then found that out that the time specified was close of checkin time and henced missed the flight and had to pay:288e for next day flight112e for new tgv Train ticket62e for extra hotel.The St Petersburg checkin board is very misleading.

